
Ubiquiti Fiber Nano vs Ubiquiti Fiber OLT Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
Özellik karşılaştırması
| Özellik | Ubiquiti Fiber Nano | Ubiquiti Fiber OLT |
|---|---|---|
| Kategori | Fiber | Fiber |
| Model | UF-Nano | UF-OLT |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Tükendi | Tükendi |
| Boyutlar | 77 x 77 x 28 mm (3 x 3 x 1.1") | 442.4 x 285.6 x 43.7 mm (17.4 x 11.2 x 1.7") |
| Ağırlık | 110 g (3.9 oz) | Without mounting brackets: 4.4 kg (9.7 lb)With mount brackets: 4.5 kg (9.9 lb) |
| Enclosure material | UV-stabilized polycarbonate (PC110U) | SGCC steel |
| Networking interface | (1) SC/APC, ITU-G.984 GPON WAN port(1) GbE RJ45 LAN ports | (8) GPON OLT SFP ports(2) 10 Gbps SFP+ ports |
| Management interface | Ethernet In-BandPON | (1) Ethernet Out-of-Band(1) Ethernet In-Band(1) RJ45 Serial Console portBluetooth |
| Power method | 24V Passive PoE (Pins 4, 5+; 7, 8-), 0.3A | Universal input, 100—240V AC, 50/60 Hz |
| Power supply | UniFi PoE Switch | (2) Hotswap AC/DC PSU |
| Supported voltage range | 20–28V DC | 100—240V AC |
| Max. power consumption | 7W | 40W (Excluding SFP modules) |
| Total non-blocking line rateDownstreamUpstream | 2.488 Gbps1.244 Gbps | — |
| Normal range of optical moduleTXRX | 1.5 to 5 dBm-8 to -28 dBm | — |
| Button | (1) Factory reset(1) Information | (1) Factory reset |
| Ambient operating temperature | -40 to 55° C (-40 to 158° F) | -10 to 45° C (14 to 113° F) |
| Ambient operating humidity | 5 to 95% noncondensing | 10 to 90% noncondensing |
| Sertifikalar | FCC, IC, CE | CE, FCC, IC |
| NDAA Compliant | Yes | Yes |
| PON status | (1) Steady white: powered up(1) Blinking white: activity(1) OFF: link down(1) Red: no optical receive power, loss of signal | — |
| Ethernet | Steady white: link upBlinking white: activityOFF: link down | (1) GreenGreen: 1GSteady on after link is up; blinking while active |
| Güç | White: ON | (1) Blue/whiteBlinking blue: reset to defaultSteady blue: system is bootingSteady white: service is ready |
| Mode | ONU/ONT layer 2/3 Ethernet switch | OLT GPON Core and Layer 2 Ethernet switch |
| Services | Web server, telnet, NAT, bridging and routing, firewall features, and application passthrough features | — |
| Utilities | Dashboard, monitoring, alarms, and logs | — |
| Other | Remote reset, remote reboot, remote firmware upgrade, VLAN support | — |
| Security | GEM Port Encryption | — |
| Ubiquiti specific features | UISP Mobile App | UISP Mobile App |
| Operating wavelengthTXRX | 1310 nm1490 nm | 1490 nm1310 nm |
| Line code | Scrambled NRZ | Scrambled NRZ |
| Optical interface nominal bit rateDownstreamUpstream | 2488.32 Mbit/s1244.16 Mbit/s | 2488.32 Mbit/s1244.16 Mbit/s |
| Physical reach | 20 km | 20 km |
| GPON OLT SFP | — | (8) WhiteSteady/blinking white: link/activity |
| SFP+ | — | (2) White/grenWhite:10GGreen: 1GSteady on after link is up; blinking while active |
| VLAN | — | 4062 VLANs supported |
| Advanced QoS | — | Support 8 priority queues per user port and traffic classification |
| Concurrent clients | — | 1024 ONUs/ONTs registered |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti Fiber Coexistence WDM Filter
Fiyat ve stok sorunuz

Ubiquiti Fiber Instant
Fiyat ve stok sorunuz

Ubiquiti Fiber Loco
Fiyat ve stok sorunuz

Ubiquiti Fiber OLT 4
Fiyat ve stok sorunuz

Ubiquiti Fiber OLT XGS
Fiyat ve stok sorunuz

Ubiquiti Fiber Outdoor Terminal Box
Fiyat ve stok sorunuz

Ubiquiti Fiber WiFi
Fiyat ve stok sorunuz

Ubiquiti Fiber WiFi 6
Fiyat ve stok sorunuz
