
Ubiquiti Fiber Instant vs Ubiquiti Fiber Loco Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
Özellik karşılaştırması
| Özellik | Ubiquiti Fiber Instant | Ubiquiti Fiber Loco |
|---|---|---|
| Kategori | Fiber | Fiber |
| Model | UF-Instant | UF-LOCO |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Tükendi |
| Boyutlar | 69.5 x 13.7 x 11.3 mm (2.7 x 0.5 x 0.5") | 76.5 x 76.5 x 26.4 mm (3 x 3 x 1") |
| Ağırlık | 30 g (1 oz) | 77 g (2.7 oz) |
| Enclosure materials | Zinc alloy, stainless steel | — |
| Networking interface | (1) SC/APC, ITU-G.984 GPON WAN(1) SGMI, Ethernet LAN | (1) SC/APC, ITU-G.984 GPON WAN port(1) GbE RJ45 LAN ports |
| Management interface | Ethernet In-BandPON | Ethernet In-BandPON |
| Power method | SFP | Micro-USB: 5V, 1A24V Passive PoE (Pins +4, 5; -7, 8) |
| Supported voltage range | 3.3V | 4.7–5.3V |
| Max. power consumption | 2W | 3.5W |
| Total non-blocking line rateDownstreamUpstream | 2.488 Gbps1.244 Gbps | 2.488 Gbps1.244 Gbps |
| Normal range of optical moduleTXRX | 0.5 to 5 dBm-8 to -28 dBm | 1.5 to 5 dBm-8 to -28 dBm |
| Ambient operating temperature | ‐10 to 45° C (14 to 113° F) | -10 to 45° C (14 to 113° F) |
| Operating Humidity | 10 to 90% noncondensing | — |
| Sertifikalar | CE, FCC, IC | CE, FCC, IC |
| NDAA Compliant | Yes | Yes |
| Operating wavelengthTXRX | 1310 nm1490 nm | 1310 nm1490 nm |
| Line code | Scrambled NRZ | Scrambled NRZ |
| Optical interface nominal bit rateDownstreamUpstream | 2488.32 Mbit/s1244.16 Mbit/s | 2488.32 Mbit/s1244.16 Mbit/s |
| Physical reach | 20 km | 20 km |
| Enclosure materil | — | Polycarbonate |
| Power supply | — | Micro-USB Power Adapter**Included only in the single-pack of the UF-LOCO. |
| Button | — | (1) Factory reset |
| Ambient operating humidity | — | 10 to 90% noncondensing |
| PON status | — | (3) signal LEDsAll-OFF: bootup1x red: signal too low (< -28 db)1x white: signal low (>= -28 db)2x white: signal good (>= -25 db)3x white: signal strong (>= -11 db)1x red + 2x white: signal too strong (>= -8 db)3x red: no signalLEDs alternate between red and a signal strength indicator: No authority |
| Ethernet | — | Steady white: link upBlinking white: activityOFF: link down |
| Güç | — | White: ON |
| Mode | — | ONU/ONT layer 2/3 Ethernet switch |
| Services | — | Web server, telnet, NAT, bridging and routing, firewall features, and application passthrough features |
| Utilities | — | Dashboard, monitoring, alarms, and logs |
| Other | — | Remote reset, remote reboot, remote firmware upgrade, VLAN support |
| Security | — | GEM Port Encryption |
| Ubiquiti specific features | — | UISP Mobile App |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti Fiber Coexistence WDM Filter
Fiyat ve stok sorunuz

Ubiquiti Fiber Nano
Fiyat ve stok sorunuz

Ubiquiti Fiber OLT
Fiyat ve stok sorunuz

Ubiquiti Fiber OLT 4
Fiyat ve stok sorunuz

Ubiquiti Fiber OLT XGS
Fiyat ve stok sorunuz

Ubiquiti Fiber Outdoor Terminal Box
Fiyat ve stok sorunuz

Ubiquiti Fiber WiFi
Fiyat ve stok sorunuz

Ubiquiti Fiber WiFi 6
Fiyat ve stok sorunuz
