
Ubiquiti airFiber 11 vs Ubiquiti airFiber 5 High-Band Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti airFiber 11 | Ubiquiti airFiber 5 High-Band |
|---|---|---|
| Kategori | Kablosuz | Kablosuz |
| Model | AF-11 | AF-5U |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Tükendi | Stokta |
| Boyutlar | 327 x 112 x 86 mm (12.9 x 4.4 x 3.4") | 938.4 x 468.4 x 281.4 mm (36.9 x 18.4 x 11.1") |
| Ağırlık | 2.3 kg (5 lb) | 16 kg (35.3 lb) |
| Montaj | AF-11G35 mount compatible | Pole mount kit (Included) |
| Networking interface | (1) GbE RJ45 port(1) 10/100 MbE RJ45 port | (1) GbE RJ45 port(1) 10/100 MbE RJ45 port |
| Power method | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-)Terminal block direct-wire | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) |
| Power supply | 50V DC, 1.2A gigabit PoE adapter (Included) | 50V, 1.2A gigabit PoE adapter (Included) |
| Supported voltage range | 38-56V DC | 42–58V DC |
| Max. power consumption | 36W | 40W |
| RF connectors | (4) SMA Weatherproof, Two per Chain: TX 0, RX 0 (Chain 0) and TX 1, RX 1 (Chain 1)(2) N-Type Waterproof, One per Duplexer | — |
| Ambient operating temperature | -40 to 55° C (-40 to 131° F) | -40 to 55°C (-40 to 131° F) |
| Sertifikalar | CE, FCC, IC | CE, FCC, IC |
| NDAA Compliant | Yes | Yes |
| Modes | SISO/MIMO | — |
| Max. throughput | 1.2+ Gbps | 1.2+ Gbps |
| Max. range | 300+ km | — |
| Encryption | 128-bit AES | 128-Bit AES |
| Operating frequency* | 10.7-11.7 GHz*Depends on regional regulations. | — |
| Max. conducted TX power* | 30 dBm*Depends on regional regulations. | — |
| Frequency accuracy | ± 1 ppm | ±2.5 ppm without GPS synchronization±0.2 ppm with GPS synchronization |
| Channel bandwidth* | 3.5/5/7/10/14/20/ 28/30/40/50/56 MHz selectableProgrammable Uplink and Downlink duty cycles* For region-specific details, refer to the Compliance chapter of the airFiber AF-11FX User Guide at ui.com/download/airfiber | — |
| Wind loading | — | 863 N @ 200 km/h (194 lbf @ 125 mph) |
| Wind survivability | — | 200 km/h (125 mph) |
| Auxiliary port | — | (1) RJ-12, alignment tone port |
| Max. range* | — | 100+ km*Dependent on regulatory region. |
| Packets per second | — | 1+ million |
| Uplink/downlink ratio | — | Programmable in Half Duplex mode |
| Radio frame synchronization | — | GPS |
| Operating frequency | — | 5725 - 5850 MHz (FCC 15.247, IC RSS-210)5725 - 5875 MHz (ETSI EN 302 502)5725 - 6200 MHz (Other regions) |
| GPS | — | GPS clock synchronization |
| EIRP | — | ~50 dBm*Dependent on regulatory region and frequency band. |
| Channel bandwidth | — | 10/20/30/40/50 MHz |
| Modulation | — | 1024QAM MIMO256QAM MIMO64QAM MIMO16QAM MIMOQPSK MIMO½ Rate QPSK xRT¼ Rate QPSK xRT |
| GainTXRX | — | 23 dBi23 dBi |
| Beamwidth | — | 6° |
| Front-to-back ratio | — | 70 dB |
| Polarization | — | Dual-slant |
| Cross-polarity isolation | — | > 28 dB |
| System | — | (12) Status LEDs: Data port pink/activityData port speedManagement port link/activityManagement port speedGPS synchronizationMaster/slaveLink statusModulation mode 0.25x to 4x, 6x, 8x, 10x (unlabelled), overloadRemote and local displays (Calibrated signal strength) |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti Wave MLO5
Fiyat ve stok sorunuz

Ubiquiti Wave MLO6
Fiyat ve stok sorunuz

Ubiquiti airFiber 11 High-Band Backhaul Radio with Dish Antenna
Fiyat ve stok sorunuz

Ubiquiti airFiber 11 Low-Band Backhaul Radio with Dish Antenna
Fiyat ve stok sorunuz

Ubiquiti airFiber 24
Fiyat ve stok sorunuz

Ubiquiti airFiber 24 Hi-Density
Fiyat ve stok sorunuz

Ubiquiti airFiber 2X
Fiyat ve stok sorunuz

Ubiquiti airFiber 5 Mid-Band
Fiyat ve stok sorunuz