
Kablosuz
Ubiquiti airFiber 11 Low-Band Backhaul Radio with Dish Antenna
AF11-Complete-LB
Fiyat ve stok sorunuz
StoktaEn fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.

Kablosuz
AF11-Complete-LB
Fiyat ve stok sorunuz
Stokta
| Özellik | Ubiquiti airFiber 11 Low-Band Backhaul Radio with Dish Antenna | Ubiquiti airFiber 2X |
|---|---|---|
| Kategori | Kablosuz | Kablosuz |
| Model | AF11-Complete-LB | AF-2X |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Tükendi |
| Boyutlar | 811 x 811 x 460 mm (31.9 x 31.9 x 18.1") | 224 x 82 x 48 mm (8.8 x 3.2 x 1.9") |
| Ağırlık | Without mount: 7.14 kg (15.74 lb)With mount: 11.85 kg (26.12 lb) | 0.4 kg (0.8 lb) |
| Montaj | Pole mount | airFiber X mount (Rocket mount compatible)GPS pole mount (Included) |
| Networking interface | (1) GbE RJ45 port(1) 10/100 MbE RJ45 port | (1) GbE RJ45 port(1) 10/100 MbE RJ45 port |
| Power method | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-)Terminal block direct-wire | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-)Passive PoE 2-pairs (4, 5+; 7, 8-) or (1, 2+; 3, 6-) |
| Power supply | 50V DC, 1.2A gigabit PoE adapter (Included) | 24V, 1A gigabit PoE adapter (Included) |
| Supported voltage range | 38-56V DC | 18-54V DC |
| Max. power consumption | 36W | 17W |
| RF connectors | (4) SMA Weatherproof, Two per Chain: TX 0, RX 0 (Chain 0) and TX 1, RX 1 (Chain 1)(2) N-Type Waterproof, One per Duplexer | — |
| Ambient operating temperature | -40 to 55° C (-40 to 131° F) | -40 to 55° C (-40 to 131° F) |
| Sertifikalar | CE, FCC, IC | CE, FCC, IC |
| NDAA Compliant | Yes | Yes |
| Modes | SISO/MIMO** Comes with (1) Low-Band Duplexer pre-installed for SISO mode. For MIMO mode, a second Duplexer is available, model AF-11-DUP-L. | PtP Master/Slave |
| Max. throughput | 1.2+ Gbps | 525 Mbps |
| Max. range | 300+ km | 200+ km |
| Encryption | 128-bit AES | 128-bit AES |
| Operating frequency* | 10.7-11.7 GHz*Depends on regional regulations. | — |
| Max. conducted TX power* | 30 dBm*Depends on regional regulations. | — |
| Frequency accuracy | ± 1 ppm | ± 2.5 ppm without GPS synchronization± 0.2 ppm with GPS synchronization |
| Channel bandwidth* | 3.5/5/7/10/14/20/ 28/30/40/50/56 MHz selectable**Programmable Uplink and Downlink duty cycles* For region-specific details, refer to the Compliance chapter of the airFiber AF-11FX User Guide at ui.com/download/airfiber**Channel widths may vary according to country/region regulations. | 3.5/5/7/10/14/20/28/30/40/50/56 MHz selectableProgrammable Uplink and Downlink duty cyclesIndependently programmable TX and RX frequencies*Channel widths may vary according to country/region regulations. |
| Wind loading | 1538 N @ 200 km/h (346 lbf @ 125 mph) | — |
| Wind survivability | 200 km/h (125 mph) | — |
| Frekans | 10.3 to 11.7 GHz | — |
| Gain | 35 dBi | — |
| HPOL beamwidth | 2.5° | — |
| VPOL beamwidth | 2.5° | — |
| Maximum VSWR | 2:1 | — |
| Polarization | Default: H/VAfter rotating OMT: ± 45° | — |
| Cross-pol isolation | 35 dB | — |
| Pattern regulatory | ETSI 302 217-4-2, Class 3, FCC Cat B | — |
| GPS antenna | — | External, magnetic base |
| Operating frequency | — | 2.4 GHz |
| Max TX power* | — | 30 dBm*Depends on regional regulations. |
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz