
Ubiquiti UniFi Gateway Fiber vs Ubiquiti UniFi Gateway Max Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti UniFi Gateway Fiber | Ubiquiti UniFi Gateway Max |
|---|---|---|
| Kategori | Gelişmiş Hosting | Gelişmiş Hosting |
| Model | UXG-Fiber (30W) | UXG-Max |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 212.8 x 127.6 x 30 mm (8.4 x 5 x 1.2") | 141.8 x 127.6 x 30 mm (5.6 x 5 x 1.2") |
| Maks. WAN Port Sayısı | 6 | 4 |
| Varsayılan WAN Portları | (1) 10G SFP+ (1) 10 GbE RJ45 | (1) 2.5 GbE RJ45 |
| 2.5 GbE RJ45 | 4 (2.5G/1G/100M/10M) | 5 (2.5G/1G/100M/10M) |
| 10 GbE RJ45 | 1 (10G/2.5G/1G) | — |
| 10G SFP+ | 2 (10G/1G) | — |
| IDS/IPS Verimi | 5 Gbps | 2.3 Gbps (With UniFi Gateway firmware 4.1 or later.) |
| Form Faktörü | Compact desktop | Compact desktop |
| IDS/IPS İmzaları | 55,000+ With CyberSecure | 55,000+ With CyberSecure |
| MAC Address Table Size | 4,000 | 2,000 |
| All Traffic Flows | (Mevcut when managed with a UniFi OS Server, CloudKey Enterprise, or Official UniFi Hosting.) | (Mevcut when managed with a UniFi OS Server, CloudKey Enterprise, or Official UniFi Hosting.) |
| PoE Bütçesi | 30W | — |
| PoE+ | 30W | — |
| Voltage Range PoE Mode | 50–57V | — |
| Maks. Power Tüketimi | 25W (Excluding PoE output) | 9.6W |
| Güç Yöntemi | DC jack (54V DC/1.1A) | USB type C (5V DC/3A) |
| Power Supply | 54V DC/1.1A (Adapter included) | USB type C (5V DC/3A) (Adapter included) |
| Desteklenen Gerilim Aralığı | 100–240V AC | 100–240V AC |
| Heat Dissipation | 85 BTU/hr (Excluding PoE output) | 33 BTU/hr |
| İşlemci | Quad-core ARM® Cortex®-A73 at 2.2 GHz | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| Sistem Belleği | 2 GB | 2 GB |
| Ağırlık | 605 g (1.3 lb) | 520 g (1.1 lb) |
| Kasa Malzemesi | Polycarbonate | Polycarbonate |
| Yönetim | Ethernet Bluetooth | Ethernet Bluetooth |
| Button | (1) Factory reset | (1) Factory reset |
| ESD/EMP Koruma | Air: ± 8kV, contact: ± 4kV | Air: ± 8kV, contact: ± 4kV |
| Çalışma Sıcaklığı | 0 to 40° C (32 to 104° F) | -10 to 40° C (14 to 104° F) |
| Çalışma Nemi | 5 to 95% noncondensing | 5 to 95% noncondensing |
| Sertifikalar | CE, FCC, IC, Anatel: 04395-25-08356 | CE, FCC, IC, Anatel: 04873-25-08356 |
| Teleport Zero-Configuration VPN | — | (Mevcut on the Default site when paired with a CloudKey) |
| UniFi Network | — | Version 8.1.113 and later |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti UniFi Gateway Enterprise
Fiyat ve stok sorunuz

Ubiquiti UniFi CloudKey Enterprise
Fiyat ve stok sorunuz

Ubiquiti UniFi CloudKey+
Fiyat ve stok sorunuz

Ubiquiti UniFi Gateway Lite
Fiyat ve stok sorunuz

Ubiquiti UniFi Gateway Pro
Fiyat ve stok sorunuz

Ubiquiti UniFi Official UniFi Hosting
Fiyat ve stok sorunuz