
Ubiquiti UniFi Gateway Enterprise vs Ubiquiti UniFi Gateway Fiber Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti UniFi Gateway Enterprise | Ubiquiti UniFi Gateway Fiber |
|---|---|---|
| Kategori | Gelişmiş Hosting | Gelişmiş Hosting |
| Model | UXG-Enterprise | UXG-Fiber (30W) |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 442.4 x 43.7 x 325 mm (17.4 x 1.7 x 12.8") | 212.8 x 127.6 x 30 mm (8.4 x 5 x 1.2") |
| Maks. WAN Port Sayısı | 5 | 6 |
| Varsayılan WAN Portları | (1) 25G SFP28 (1) 2.5 GbE RJ45 | (1) 10G SFP+ (1) 10 GbE RJ45 |
| 2.5 GbE RJ45 | 2 (2.5G/1G/100M/10M) | 4 (2.5G/1G/100M/10M) |
| 10G SFP+ | 2 (10G/1G) | 2 (10G/1G) |
| 25G SFP28 | 2 (25G/10G/1G) | — |
| IDS/IPS Verimi | 12.5 Gbps | 5 Gbps |
| SSL/TLS Inspection Eşzamanlı Oturum | 10,000 | — |
| Eşzamanlı Oturum | 1 Million | — |
| Yeni Oturum / Saniye | 71,000 | — |
| Form Faktörü | Rack mount (1U) | Compact desktop |
| Yedeklilik | Shadow Mode (VRRP) Gateway Failover (2) Hot-Swappable PSUs | — |
| IDS/IPS İmzaları | 95,000+ with CyberSecure Enterprise | 55,000+ With CyberSecure |
| Teleport Zero-Configuration VPN | (Mevcut on the Default site when paired with a CloudKey) | — |
| Identity Endpoint One-Click VPN | 1.2 Gbps | — |
| Teleport | 1.2 Gbps | — |
| WireGuard | 980 Mbps | — |
| OpenVPN | 180 Mbps | — |
| L2TP | 280 Mbps | — |
| Site Magic | 1.1 Gbps | — |
| IPsec | 580 Mbps | — |
| All Traffic Flows | (Mevcut when managed with a UniFi OS Server, CloudKey Enterprise, or Official UniFi Hosting.) | (Mevcut when managed with a UniFi OS Server, CloudKey Enterprise, or Official UniFi Hosting.) |
| Maks. Power Tüketimi | 82W | 25W (Excluding PoE output) |
| Güç Yöntemi | Universal AC input, 100–240V AC, 7A Max., 50/60 Hz | DC jack (54V DC/1.1A) |
| Power Supply | (2) Hot-swappable 150W CRPS | 54V DC/1.1A (Adapter included) |
| Desteklenen Gerilim Aralığı | 100–240V AC | 100–240V AC |
| Heat Dissipation | 280 BTU/hr | 85 BTU/hr (Excluding PoE output) |
| İşlemci | 18-core ARM® v8.2 at 2 GHz | Quad-core ARM® Cortex®-A73 at 2.2 GHz |
| Sistem Belleği | 16 GB | 2 GB |
| Ağırlık | 6.5 kg (14.3 lb) | 605 g (1.3 lb) |
| Kasa Malzemesi | Aluminium CNC, SGCC steel | Polycarbonate |
| LCM Ekran | 1.3" touchscreen | — |
| Yönetim | Ethernet Bluetooth | Ethernet Bluetooth |
| Button | (1) Factory reset | (1) Factory reset |
| ESD/EMP Koruma | Air: ± 8kV, contact: ± 4kV | Air: ± 8kV, contact: ± 4kV |
| Çalışma Sıcaklığı | 0 to 40° C (32 to 104° F) | 0 to 40° C (32 to 104° F) |
| Çalışma Nemi | 5 to 95% noncondensing | 5 to 95% noncondensing |
| Sertifikalar | CE, FCC, IC | CE, FCC, IC, Anatel: 04395-25-08356 |
| UniFi Network | Version 8.3.32 and later | — |
| 10 GbE RJ45 | — | 1 (10G/2.5G/1G) |
| MAC Address Table Size | — | 4,000 |
| PoE Bütçesi | — | 30W |
| PoE+ | — | 30W |
| Voltage Range PoE Mode | — | 50–57V |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti UniFi CloudKey Enterprise
Fiyat ve stok sorunuz

Ubiquiti UniFi CloudKey+
Fiyat ve stok sorunuz

Ubiquiti UniFi Gateway Lite
Fiyat ve stok sorunuz

Ubiquiti UniFi Gateway Max
Fiyat ve stok sorunuz

Ubiquiti UniFi Gateway Pro
Fiyat ve stok sorunuz

Ubiquiti UniFi Official UniFi Hosting
Fiyat ve stok sorunuz