
Switching
Ubiquiti UniFi Enterprise Audio/Video XG 24 PoE
EAV-XG-24-PoE (2150W)
Fiyat ve stok sorunuz
StoktaEn fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.

Switching
EAV-XG-24-PoE (2150W)
Fiyat ve stok sorunuz
Stokta
| Özellik | Ubiquiti UniFi Enterprise Audio/Video XG 24 PoE | Ubiquiti UniFi Enterprise Campus 24 PoE |
|---|---|---|
| Kategori | Switching | Switching |
| Model | EAV-XG-24-PoE (2150W) | ECS-24-PoE (1050W) |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 442.4 x 480 x 43.7 mm (17.4 x 18.9 x 1.7") | 442.4 x 43.7 x 496 mm (17.4 x 1.7 x 19.5") |
| 1 GbE RJ45 | 1 (1G/100M/10M) | — |
| 10 GbE RJ45 | 24 (All PoE+++) (10G/5G/2.5G/1G/100M/10M) (10/100M half-duplex not supported) | 16 (All PoE+++) (10G/5G/2.5G/1G/100M/10M) (10/100M half-duplex not supported) |
| 100G QSFP28 | 4 (100G/40G) | — |
| Console | 1 | — |
| SMA | 1 (GPS input for Grandmaster clock mode) | — |
| Maks. PoE Çıkışı | Up to PoE+++ | Up to PoE+++ (802.3bt Type 4, Class 8) |
| Total PoE Availability | 200-240V AC Shared Mode: 2,150W with (2) 1,200W modules 100-120V AC Shared Mode: 1,850W with (2) 1,200W modules 200-240V AC Redundant Mode: 1,050W with (2) 1,200W modules 100-120V AC Redundant Mode: 850W with (2) 1,200W modules | 100-240V AC Shared Mode: 1,050W with (2) 600W modules 100-240V AC Redundant Mode: 450W with (2) 600W modules 200-240V AC Shared Mode: 2,250W with (2) 1,200W modules 100-120V AC Shared Mode: 1,850W with (2) 1,200W modules 200-240V AC Redundant Mode: 1,050W with (2) 1,200W modules 100-120V AC Redundant Mode: 850W with (2) 1,200W modules (1,200W modules sold separately) |
| Yedeklilik | (2) Hot-Swappable PSUs (4) Hot-Swappable Fans | (2) Hot-Swappable PSUs (4) Hot-Swappable Fans |
| Form Faktörü | Rack Mount (1U, Full-Depth) (Requires a 4-post rack, or a center-mount bracket or cantilever shelf on 2-post racks for optimal support) | Rack Mount (1U, Full-Depth) (Requires a 4-post rack, or a center-mount bracket or cantilever shelf on 2-post racks for optimal support) |
| Switching Kapasitesi | 1,280 Gbps | 460 Gbps |
| Toplam Non-Blocking Verim | 640 Gbps | 230 Gbps |
| Yönlendirme Hızı | 810 Mpps | 342 Mpps |
| Desteklenen VLANs | 1,000 | 1,000 |
| MAC Address Table Size | 32,000 | 32,000 |
| IPv4 Static Routes | 512 | 512 |
| Paketet Buffer Size | 8 MB | 8 MB |
| IPv4 | 256 | 256 |
| MAC | 256 | 256 |
| PoE+++ | 90W | 90W |
| PoE | 15.4W | 15.4W |
| PoE+ | 30W | 30W |
| PoE++ | 60W | 60W |
| Maks. Power Tüketimi | 150W (Excluding PoE Output) 2,400W (Including PoE Output) | 150W (Excluding PoE Output) 2,400W (Including PoE Output) |
| Güç Yöntemi | (2) Universal input, 100–240V AC, 50/60 Hz | (2) Universal input, 100–240V AC, 50/60 Hz |
| Power Input Method | (2) AC input, Hot-swappable power modules | (2) AC input, Hot-swappable power modules |
| Power Supply | (2) Hot-swappable AC/DC 1,200W power modules | (2) Hot-swappable AC/DC 600W power modules |
| Desteklenen Gerilim Aralığı | 100–240V AC | 100–240V AC |
| Yönetim | Ethernet AR Serial Console | Ethernet AR |
| Heat Dissipation | 512 BTU/hr (Excluding PoE Output) | 444 BTU/hr (Excluding PoE Output) |
| Ağırlık | Without mounting brackets: 9.85 kg (21.7 lb) With mounting brackets: 9.95 kg (21.9 lb) | Without mounting brackets: 9.46 kg (20.9 lb) With mounting brackets: 9.56 kg (21.1 lb) |
| Kasa Malzemesi | SGCC steel | SGCC steel |
| Mount Malzeme | SGCC steel | — |
| Desteklenen Rack Derinliği | 482.6 mm (19") four-post racks Posts depths ranging from 650 to 1,000 mm (25.6–39.4”) | 482.6 mm (19") four-post racks Posts depths ranging from 650 to 1,000 mm (25.6–39.4”) |
| LCM Ekran | 1.3" touchscreen | 1.3" touchscreen |
| Fan Method | (4) Hot-swappable fan modules (Fan modules operate with 3 + 1 redundancy) | (4) hot-swappable fan modules (Fan modules operate with 3 + 1 redundancy) |
| ESD Koruma | Air: ± 2KV, contact: ± 8KV | Air: ± 30kV, contact: ± 30kV |
| Çalışma Sıcaklığı | -5 to 40° C (23 to 104° F) | -5 to 40° C (23 to 104° F) |
| Çalışma Nemi | 10 to 90% noncondensing | 10 to 90% noncondensing |
| Sertifikalar | CE, FCC, IC | CE, FCC, IC, Anatel: 06181-25-08356 |
| 2.5 GbE RJ45 | — | 8 (All PoE+++) (2.5G/1G/100M/10M) (10/100M half-duplex not supported) |
| 25G SFP28 | — | 2 (25G/10G/1G) |
| UniFi Network | — | Version 9.0.114 and later |
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz