
Switching
Ubiquiti UniFi Enterprise 8 PoE (Vintage)
USW-Enterprise-8-PoE (120W)
Fiyat ve stok sorunuz
StoktaEn fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.

Switching
USW-Enterprise-8-PoE (120W)
Fiyat ve stok sorunuz
Stokta
| Özellik | Ubiquiti UniFi Enterprise 8 PoE (Vintage) | Ubiquiti UniFi Enterprise Audio/Video Fiber |
|---|---|---|
| Kategori | Switching | Switching |
| Model | USW-Enterprise-8-PoE (120W) | EAV-Fiber |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 200 x 248 x 44 mm (7.9 x 9.8 x 1.7") | 442.4 x 480 x 43.7 mm (17.4 x 18.9 x 1.7") |
| 2.5 GbE RJ45 | 8 (All PoE+) (2.5G/1G/100M) | — |
| 10G SFP+ | 2 (10G/1G) | 20 (10G/1G) |
| Maks. PoE Çıkışı | Up to PoE+ | — |
| Total PoE Availability | 120W | — |
| Form Faktörü | Compact desktop (Do not physically stack) | Rack Mount (1U, Full-Depth) (Requires a 4-post rack, or a center-mount bracket or cantilever shelf on 2-post racks for optimal support) |
| Switching Kapasitesi | 80 Gbps | 800 Gbps |
| Toplam Non-Blocking Verim | 40 Gbps | 400 Gbps |
| Yönlendirme Hızı | 60 Mpps | 595 Mpps |
| Desteklenen VLANs | 1,000 | 1,000 |
| MAC Address Table Size | 16,000 | 32,000 |
| IPv4 Static Routes | 256 | 512 |
| Paketet Buffer Size | 1.5 MB | 8 MB |
| IPv4 | 12 | 256 |
| MAC | 10 | 256 |
| PoE+ | 32W | — |
| Maks. Power Tüketimi | 30W (Excluding PoE Output) 150W (Including PoE Output) | 150W |
| Güç Yöntemi | Universal input, 100–240V AC, 50/60 Hz | (2) Universal input, 100–240V AC, 50/60 Hz |
| Power Input Method | AC input | (2) AC input, Hot-swappable power modules |
| Power Supply | AC/DC, internal, 150W | (2) Hot-swappable AC/DC 150W power modules |
| Desteklenen Gerilim Aralığı | 100–240V AC | 100–240V AC |
| Yönetim | Ethernet AR | Ethernet AR Serial Console |
| Heat Dissipation | 102.4 BTU/hr (Excluding PoE Output) | 512 BTU/hr |
| Ağırlık | 2.4 kg (5.3 lb) | Without mounting brackets: 8.95 kg (19.7 lb) With mounting brackets: 9.05 kg (20 lb) |
| Kasa Malzemesi | Polycarbonate | SGCC steel |
| Mount Malzeme | Polycarbonate | SGCC steel |
| Desteklenen Rack Derinliği | 400~1200 mm (15.7-47.2") | 482.6 mm (19") four-post racks Posts depths ranging from 650 to 1,000 mm (25.6–39.4”) |
| LCM Ekran | 1.3" touchscreen | 1.3" touchscreen |
| ESD Koruma | Air: ± 16kV, contact: ± 12kV | Air: ± 12KV, contact: ± 8KV |
| Çalışma Sıcaklığı | -5 to 45° C (23 to 113° F) | -5 to 40° C (23 to 104° F) |
| Çalışma Nemi | 10 to 90% noncondensing | 10 to 90% noncondensing |
| Sertifikalar | CE, FCC, IC, Anatel: 06645-23-08356 | CE, FCC, IC |
| UniFi Network | Version 6.3.51 and later | — |
| 1 GbE RJ45 | — | 1 (1G/100M/10M) |
| 100G QSFP28 | — | 2 (100G/40G) |
| Console | — | 1 |
| SMA | — | 1 (GPS input for Grandmaster clock mode) |
| Yedeklilik | — | (2) Hot-Swappable PSUs (4) Hot-Swappable Fans |
| Fan Method | — | (4) Hot-swappable fan modules (Fan modules operate with 3 + 1 redundancy) |
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz