
Ubiquiti UniFi CloudKey+ vs Ubiquiti UniFi Gateway Fiber Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti UniFi CloudKey+ | Ubiquiti UniFi Gateway Fiber |
|---|---|---|
| Kategori | Gelişmiş Hosting | Gelişmiş Hosting |
| Model | UCK-G2-SSD | UXG-Fiber (30W) |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 131.2 x 27.1 x 134.2 mm (5.2 x 1.1 x 5.3") | 212.8 x 127.6 x 30 mm (8.4 x 5 x 1.2") |
| Yönetilen Kameralar | (24) HD (14) 2K (8) 4K (Assumes the UCK-G2-PLUS is dedicated to UniFi Protect only. If it’s also running UniFi Network, your maximum camera limit will be lower.) | — |
| Managed Access Hubs | 80 | — |
| Ağ Arayüzü | (1) GbE RJ45 | — |
| Form Faktörü | Compact Desktop | Compact desktop |
| Hard Drive Kapasitesi | 1 TB 2.5" SATA SSD (User-upgradeable) (CloudKey+ only supports drives that can operate on 5V power. Drives that require additional power are not supported.) | — |
| Maks. Power Tüketimi | 9.6W | 25W (Excluding PoE output) |
| Güç Yöntemi | PoE USB-C power with Quick charge 2.0/3.0 power adapter, 9V DC, 2A (Optional) | DC jack (54V DC/1.1A) |
| İşlemci | Octa-core Arm® Cortex®-A53 based chip | Quad-core ARM® Cortex®-A73 at 2.2 GHz |
| Bellek | 32 GB eMMC 3 GB RAM | — |
| Yönetim | Ethernet Bluetooth | Ethernet Bluetooth |
| Ekran | 1.42" gray-scale OLED | — |
| Ağırlık | 560 g (1.2 lb) | 605 g (1.3 lb) |
| Kasa Malzemesi | Anodized Aluminum | Polycarbonate |
| Çalışma Sıcaklığı | 0 to 35° C (32 to 95° F) | 0 to 40° C (32 to 104° F) |
| Çalışma Nemi | 20 to 80% noncondensing | 5 to 95% noncondensing |
| Sertifikalar | CE, FCC, IC, Anatel: 05196-25-08356, SRRC | CE, FCC, IC, Anatel: 04395-25-08356 |
| Maks. WAN Port Sayısı | — | 6 |
| Varsayılan WAN Portları | — | (1) 10G SFP+ (1) 10 GbE RJ45 |
| 2.5 GbE RJ45 | — | 4 (2.5G/1G/100M/10M) |
| 10 GbE RJ45 | — | 1 (10G/2.5G/1G) |
| 10G SFP+ | — | 2 (10G/1G) |
| IDS/IPS Verimi | — | 5 Gbps |
| IDS/IPS İmzaları | — | 55,000+ With CyberSecure |
| MAC Address Table Size | — | 4,000 |
| All Traffic Flows | — | (Mevcut when managed with a UniFi OS Server, CloudKey Enterprise, or Official UniFi Hosting.) |
| PoE Bütçesi | — | 30W |
| PoE+ | — | 30W |
| Voltage Range PoE Mode | — | 50–57V |
| Power Supply | — | 54V DC/1.1A (Adapter included) |
| Desteklenen Gerilim Aralığı | — | 100–240V AC |
| Heat Dissipation | — | 85 BTU/hr (Excluding PoE output) |
| Sistem Belleği | — | 2 GB |
| Button | — | (1) Factory reset |
| ESD/EMP Koruma | — | Air: ± 8kV, contact: ± 4kV |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti UniFi Gateway Enterprise
Fiyat ve stok sorunuz

Ubiquiti UniFi CloudKey Enterprise
Fiyat ve stok sorunuz

Ubiquiti UniFi Gateway Lite
Fiyat ve stok sorunuz

Ubiquiti UniFi Gateway Max
Fiyat ve stok sorunuz

Ubiquiti UniFi Gateway Pro
Fiyat ve stok sorunuz

Ubiquiti UniFi Official UniFi Hosting
Fiyat ve stok sorunuz