
Ubiquiti UniFi CloudKey Enterprise vs Ubiquiti UniFi Gateway Fiber Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti UniFi CloudKey Enterprise | Ubiquiti UniFi Gateway Fiber |
|---|---|---|
| Kategori | Gelişmiş Hosting | Gelişmiş Hosting |
| Model | CK-Enterprise | UXG-Fiber (30W) |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 787 x 43.7 x 481.4 mm (31 x 1.7 x 19") | 212.8 x 127.6 x 30 mm (8.4 x 5 x 1.2") |
| Yönetilen UniFi Cihazları | 1,000 | — |
| Eşzamanlı Bağlı Kullanıcı | 10,000 | — |
| 1 GbE RJ45 | 1 (1G/100M/10M) | — |
| 10G SFP+ | 1 (10G/1G) | 2 (10G/1G) |
| MGMT | 1 (1G/100M/10M) | — |
| Form Faktörü | Rack Mount (1U) | Compact desktop |
| Yedeklilik | (2) Hot-Swappable PSUs | — |
| All Traffic Flows | (Blocked traffic only) | (Mevcut when managed with a UniFi OS Server, CloudKey Enterprise, or Official UniFi Hosting.) |
| Maks. Power Tüketimi | 190W | 25W (Excluding PoE output) |
| Güç Yöntemi | Universal AC input, 100-240V AC, 7A Max., 50/60 Hz | DC jack (54V DC/1.1A) |
| Power Supply | (2) Hot-Swappable AC/DC 550W PSU | 54V DC/1.1A (Adapter included) |
| Desteklenen Gerilim Aralığı | Universal AC input, 100-240V AC, 7A Max., 50/60 Hz | 100–240V AC |
| Heat Dissipation | 648 BTU/hr | 85 BTU/hr (Excluding PoE output) |
| İşlemci | 16-core Intel® Xeon®-SP Gold 5218 at 2.3 GHz | Quad-core ARM® Cortex®-A73 at 2.2 GHz |
| Sistem Belleği | (2) 16 GB | 2 GB |
| Dahili Depolama | (1) 256 GB, M.2 2280 SATA | — |
| Ağırlık | 13.1 kg (28.9 lb) | 605 g (1.3 lb) |
| Kasa Malzemesi | Front panel: Aluminium Chassis: SGCC steel | Polycarbonate |
| Mount Malzeme | SGCC steel | — |
| LCM Ekran | 1.3" touchscreen | — |
| Yönetim | Ethernet Bluetooth | Ethernet Bluetooth |
| Button | Factory Reset | (1) Factory reset |
| ESD/EMP Koruma | Air: ± 15kV, contact: ± 8kV | Air: ± 8kV, contact: ± 4kV |
| Çalışma Sıcaklığı | 0 to 35° C (32 to 95° F) | 0 to 40° C (32 to 104° F) |
| Çalışma Nemi | 8 to 90% noncondensing | 5 to 95% noncondensing |
| Sertifikalar | CE, FCC, IC | CE, FCC, IC, Anatel: 04395-25-08356 |
| UniFi Network | Version 7.3.83 and later | — |
| Maks. WAN Port Sayısı | — | 6 |
| Varsayılan WAN Portları | — | (1) 10G SFP+ (1) 10 GbE RJ45 |
| 2.5 GbE RJ45 | — | 4 (2.5G/1G/100M/10M) |
| 10 GbE RJ45 | — | 1 (10G/2.5G/1G) |
| IDS/IPS Verimi | — | 5 Gbps |
| IDS/IPS İmzaları | — | 55,000+ With CyberSecure |
| MAC Address Table Size | — | 4,000 |
| PoE Bütçesi | — | 30W |
| PoE+ | — | 30W |
| Voltage Range PoE Mode | — | 50–57V |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti UniFi Gateway Enterprise
Fiyat ve stok sorunuz

Ubiquiti UniFi CloudKey+
Fiyat ve stok sorunuz

Ubiquiti UniFi Gateway Lite
Fiyat ve stok sorunuz

Ubiquiti UniFi Gateway Max
Fiyat ve stok sorunuz

Ubiquiti UniFi Gateway Pro
Fiyat ve stok sorunuz

Ubiquiti UniFi Official UniFi Hosting
Fiyat ve stok sorunuz