
Bulut Geçitleri
Ubiquiti UniFi Cloud Gateway Industrial
UCG-Industrial (270W)
Fiyat ve stok sorunuz
StoktaEn fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.

Bulut Geçitleri
UCG-Industrial (270W)
Fiyat ve stok sorunuz
Stokta
Bulut Geçitleri
UDM-SE (180W)
Fiyat ve stok sorunuz
Stokta| Özellik | Ubiquiti UniFi Cloud Gateway Industrial | Ubiquiti UniFi Dream Machine Special Edition |
|---|---|---|
| Kategori | Bulut Geçitleri | Bulut Geçitleri |
| Model | UCG-Industrial (270W) | UDM-SE (180W) |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | Device: 307.9 x 203.5 x 43.7 mm (12.1 x 8 x 1.7") Table stand: 203.5 x 100.2 x 21.9 mm (8 x 3.9 x 0.9") | 442.4 x 43.7 x 285.6 mm (17.4 x 1.7 x 11.2") |
| Yönetilen UniFi Cihazları | 50+ | 100+ |
| Yönetilen Kameralar | (15) HD (8) 2K (5) 4K | (24) HD (14) 2K (8) 4K |
| Managed Access Hubs | 50 | 150 |
| Eşzamanlı Bağlı Kullanıcı | 500+ | 1,000+ |
| Maks. WAN Port Sayısı | 5 | 8 |
| Varsayılan WAN Portları | (1) 10G SFP+ (1) 10 GbE RJ45 (1) 2.5 GbE RJ45 | (1) 10G SFP+ (1) 2.5 GbE RJ45 |
| 2.5 GbE RJ45 | 4 (2 PoE+++, 2 PoE+) (2.5G/1G/100M) | 1 (2.5G/1G/100M/10M) |
| 10 GbE RJ45 | 1 (PoE+++) (10G/5G/2.5G/1G/100M) | — |
| 10G SFP+ | 1 (10G/1G) | 2 (10G/1G) |
| IDS/IPS Verimi | 5 Gbps | 3.5 Gbps |
| Form Faktörü | Wall-mounted Compact desktop (Table stand included) Rack mount (Accessory sold separately) | Rack mount (1U) |
| Kapsama Alanı | 115 m² (1,250 ft²) | — |
| IDS/IPS İmzaları | 55,000+ with CyberSecure | 55,000+ with CyberSecure |
| MAC Address Table Size | 4,000 | 4,000 |
| All Traffic Flows | (Blocked traffic only) | — |
| WiFi Standardı | 802.11a/b/g/n/ac/ax/be (WiFi 6, WiFi 7) | — |
| 5 GHz | 26 dBm | — |
| 2.4 GHz | 23 dBm | — |
| 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240) | — |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) | — |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) | — |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) | — |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | — |
| 802.11b | 1, 2, 5.5, 11 Mbps | — |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | — |
| NVR Depolama | Pre-installed 128 GB microSD for NVR | (1) 3.5" NVR HDD bay Built-in 128 GB SSD for Faster Experience |
| Expansion Slot | MicroSD Card (128 GB pre-installed microSD) | — |
| PoE Bütçesi | DC input: 270W ATX power: 75W | 180W |
| PoE+ | 30W | 30W |
| PoE+++ | 90W | — |
| Voltage Range PoE Mode | 50-57V | PoE: 44-57V PoE+: 50-57V |
| Maks. Power Tüketimi | 28W (Excluding PoE output) | 50W (Excluding PoE Output) |
| Güç Yöntemi | (1) DC Input (350W PSU) (1) ATX power (48V) | (1) Universal AC input, 100–240V AC, 4.4A Max., 50/60 Hz (1) USP-RPS DC input, 52V DC, 3.94A |
| Power Supply | 54V DC, 350W (Adapter included) ATX power (48V) | AC/DC, internal, 240W |
| Desteklenen Gerilim Aralığı | 100–240V AC | 100–240V AC |
| Heat Dissipation | 95 BTU/hr (Excluding PoE output) | 170 BTU/hr (Excluding PoE Output) |
| İşlemci | Quad-core ARM® Cortex®-A73 at 2.2 GHz | Quad-core ARM® Cortex®-A57 at 1.7 GHz |
| Sistem Belleği | 3 GB | 4 GB |
| Ağırlık | Device: 2.4 kg (5.3 lb) Table stand: 321 g (11.3 oz) | 5 kg (10.9 lb) |
| Kasa Malzemesi | Device: Polycarbonate, aluminium alloy Table stand: Polycarbonate, galvanized steel, silicone rubber | Aluminium CNC, SGCC steel |
| Yönetim | Ethernet Bluetooth | Ethernet Bluetooth |
| Button | (1) Factory reset (2) Handle release buttons | (1) Factory reset |
| ESD/EMP Koruma | Air: ± 8kV, contact: ± 4kV | Air: ± 15kV, contact: ± 8kV |
| Çalışma Sıcaklığı | -30 to 50° C (-22 to 122° F) | -10 to 40° C (14 to 104° F) |
| Çalışma Nemi | 5 to 95% noncondensing | 5 to 95% noncondensing |
| Sertifikalar | CE, FCC, IC | CE, FCC, IC, Anatel: 07309-22-08356, SRRC |
| Mobil Uygulama | UniFi iOS™: Version 10.32.0 and later UniFi Android™: Version 10.35.0 and later | — |
| 1 GbE RJ45 | — | 8 (1G/100M/10M) |
| Yedeklilik | — | Shadow Mode (VRRP) Gateway Failover DC Power Backup (Enable DC power backup using UniFi RPS) |
| LACP Port Aggregation | — | (GbE RJ45 ports 1-8) |
| PoE | — | 15.4W |
| Dahili Depolama | — | 16 GB eMMC 128 GB SSD (Integrated) |
| Mount Malzeme | — | SGCC steel |
| LCM Ekran | — | 1.3" touchscreen |
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz