
Ubiquiti UniFi Cloud Gateway Fiber vs Ubiquiti UniFi Dream Machine Special Edition Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Bulut Geçitleri
Ubiquiti UniFi Dream Machine Special Edition
UDM-SE (180W)
Fiyat ve stok sorunuz
StoktaÖzellik karşılaştırması
| Özellik | Ubiquiti UniFi Cloud Gateway Fiber | Ubiquiti UniFi Dream Machine Special Edition |
|---|---|---|
| Kategori | Bulut Geçitleri | Bulut Geçitleri |
| Model | UCG-Fiber (30W) | UDM-SE (180W) |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 212.8 x 127.6 x 30 mm (8.4 x 5 x 1.2") | 442.4 x 43.7 x 285.6 mm (17.4 x 1.7 x 11.2") |
| Yönetilen UniFi Cihazları | 50+ | 100+ |
| Yönetilen Kameralar | (15) HD (8) 2K (5) 4K | (24) HD (14) 2K (8) 4K |
| Managed Access Hubs | 50 | 150 |
| Eşzamanlı Bağlı Kullanıcı | 500+ | 1,000+ |
| Maks. WAN Port Sayısı | 6 | 8 |
| Varsayılan WAN Portları | (1) 10G SFP+ (1) 10 GbE RJ45 | (1) 10G SFP+ (1) 2.5 GbE RJ45 |
| 2.5 GbE RJ45 | 4 (2.5G/1G/100M/10M) | 1 (2.5G/1G/100M/10M) |
| 10 GbE RJ45 | 1 (10G/2.5G/1G) | — |
| 10G SFP+ | 2 (10G/1G) | 2 (10G/1G) |
| IDS/IPS Verimi | 5 Gbps | 3.5 Gbps |
| Form Faktörü | Compact desktop | Rack mount (1U) |
| IDS/IPS İmzaları | 55,000+ with CyberSecure | 55,000+ with CyberSecure |
| MAC Address Table Size | 4,000 | 4,000 |
| NVR Depolama | Selectable NVMe SSD up to 2 TB (No Depolama option does not include NVMe SSD. Third-party SSD installation requires a tray accessory. 1/2 TB option includes tray accessory and NVMe SSD.) | (1) 3.5" NVR HDD bay Built-in 128 GB SSD for Faster Experience |
| PoE Bütçesi | 30W | 180W |
| Voltage Range PoE Mode | 50-57V | PoE: 44-57V PoE+: 50-57V |
| Maks. Power Tüketimi | 29.4W (Excluding PoE output) | 50W (Excluding PoE Output) |
| Güç Yöntemi | DC jack (54V DC/1.1A) | (1) Universal AC input, 100–240V AC, 4.4A Max., 50/60 Hz (1) USP-RPS DC input, 52V DC, 3.94A |
| Power Supply | 54V DC/1.1A (Adapter included) | AC/DC, internal, 240W |
| Desteklenen Gerilim Aralığı | 100–240V AC | 100–240V AC |
| Heat Dissipation | 100 BTU/hr (Excluding PoE Output) | 170 BTU/hr (Excluding PoE Output) |
| İşlemci | Quad-core ARM® Cortex®-A73 at 2.2 GHz | Quad-core ARM® Cortex®-A57 at 1.7 GHz |
| Sistem Belleği | 3 GB | 4 GB |
| Ağırlık | Without SSD: 675 g (1.5 lb) With SSD: 734 g (1.6 lb) | 5 kg (10.9 lb) |
| Kasa Malzemesi | Polycarbonate | Aluminium CNC, SGCC steel |
| LCM Ekran | 0.96" status display | 1.3" touchscreen |
| Yönetim | Ethernet Bluetooth | Ethernet Bluetooth |
| Button | (1) Factory reset | (1) Factory reset |
| ESD/EMP Koruma | Air: ± 8kV, contact: ± 4kV | Air: ± 15kV, contact: ± 8kV |
| Çalışma Sıcaklığı | 0 to 40° C (32 to 104° F) | -10 to 40° C (14 to 104° F) |
| Çalışma Nemi | 5 to 95% noncondensing | 5 to 95% noncondensing |
| Sertifikalar | CE, FCC, IC, SRRC, Anatel: 04395-25-08356 | CE, FCC, IC, Anatel: 07309-22-08356, SRRC |
| 1 GbE RJ45 | — | 8 (1G/100M/10M) |
| Yedeklilik | — | Shadow Mode (VRRP) Gateway Failover DC Power Backup (Enable DC power backup using UniFi RPS) |
| LACP Port Aggregation | — | (GbE RJ45 ports 1-8) |
| PoE | — | 15.4W |
| PoE+ | — | 30W |
| Dahili Depolama | — | 16 GB eMMC 128 GB SSD (Integrated) |
| Mount Malzeme | — | SGCC steel |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti UniFi Cloud Gateway Industrial
Fiyat ve stok sorunuz

Ubiquiti UniFi Cloud Gateway Max
Fiyat ve stok sorunuz

Ubiquiti UniFi Cloud Gateway Ultra
Fiyat ve stok sorunuz

Ubiquiti UniFi Dream Router 5G Max
Fiyat ve stok sorunuz

Ubiquiti UniFi Dream Router 7
Fiyat ve stok sorunuz

Ubiquiti UniFi Enterprise Fortress Gateway
Fiyat ve stok sorunuz

Ubiquiti UniFi Express 7
Fiyat ve stok sorunuz

Ubiquiti UniFi Dream Machine Beast
Fiyat ve stok sorunuz