
Ubiquiti UniFi Cloud Gateway Fiber vs Ubiquiti UniFi Cloud Gateway Ultra Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti UniFi Cloud Gateway Fiber | Ubiquiti UniFi Cloud Gateway Ultra |
|---|---|---|
| Kategori | Bulut Geçitleri | Bulut Geçitleri |
| Model | UCG-Fiber (30W) | UCG-Ultra |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 212.8 x 127.6 x 30 mm (8.4 x 5 x 1.2") | 141.8 x 127.6 x 30 mm (5.6 x 5 x 1.2") |
| Yönetilen UniFi Cihazları | 50+ | 30+ |
| Yönetilen Kameralar | (15) HD (8) 2K (5) 4K | — |
| Managed Access Hubs | 50 | — |
| Eşzamanlı Bağlı Kullanıcı | 500+ | 300+ |
| Maks. WAN Port Sayısı | 6 | 4 |
| Varsayılan WAN Portları | (1) 10G SFP+ (1) 10 GbE RJ45 | (1) 2.5 GbE RJ45 |
| 2.5 GbE RJ45 | 4 (2.5G/1G/100M/10M) | 1 (2.5G/1G/100M/10M) |
| 10 GbE RJ45 | 1 (10G/2.5G/1G) | — |
| 10G SFP+ | 2 (10G/1G) | — |
| IDS/IPS Verimi | 5 Gbps | 1 Gbps |
| Form Faktörü | Compact desktop | Compact desktop |
| IDS/IPS İmzaları | 55,000+ with CyberSecure | 55,000+ with CyberSecure |
| MAC Address Table Size | 4,000 | 2,000 |
| NVR Depolama | Selectable NVMe SSD up to 2 TB (No Depolama option does not include NVMe SSD. Third-party SSD installation requires a tray accessory. 1/2 TB option includes tray accessory and NVMe SSD.) | — |
| PoE Bütçesi | 30W | — |
| Voltage Range PoE Mode | 50-57V | — |
| Maks. Power Tüketimi | 29.4W (Excluding PoE output) | 6.2W |
| Güç Yöntemi | DC jack (54V DC/1.1A) | USB type C (5V DC/3A) |
| Power Supply | 54V DC/1.1A (Adapter included) | USB type C (5V DC/3A) (Adapter included) |
| Desteklenen Gerilim Aralığı | 100–240V AC | 100–240V AC |
| Heat Dissipation | 100 BTU/hr (Excluding PoE Output) | 21 BTU/hr |
| İşlemci | Quad-core ARM® Cortex®-A73 at 2.2 GHz | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| Sistem Belleği | 3 GB | 3 GB |
| Ağırlık | Without SSD: 675 g (1.5 lb) With SSD: 734 g (1.6 lb) | 520 g (1.1 lb) |
| Kasa Malzemesi | Polycarbonate | Polycarbonate |
| LCM Ekran | 0.96" status display | 0.96" status display |
| Yönetim | Ethernet Bluetooth | Ethernet Bluetooth |
| Button | (1) Factory reset | (1) Factory reset |
| ESD/EMP Koruma | Air: ± 8kV, contact: ± 4kV | — |
| Çalışma Sıcaklığı | 0 to 40° C (32 to 104° F) | -10 to 40° C (14 to 104° F) |
| Çalışma Nemi | 5 to 95% noncondensing | 5 to 95% noncondensing |
| Sertifikalar | CE, FCC, IC, SRRC, Anatel: 04395-25-08356 | CE, FCC, IC, Anatel: 04653-24-08356, SRRC |
| 1 GbE RJ45 | — | 4 (1G/100M/10M) |
| All Traffic Flows | — | (Blocked traffic only) |
| Dahili Depolama | — | 16 GB |
| Mobil Uygulama | — | UniFi iOS™: Version 10.12.0 and later UniFi Android™: Version 10.11.2 and later |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti UniFi Cloud Gateway Industrial
Fiyat ve stok sorunuz

Ubiquiti UniFi Cloud Gateway Max
Fiyat ve stok sorunuz

Ubiquiti UniFi Dream Router 5G Max
Fiyat ve stok sorunuz

Ubiquiti UniFi Dream Router 7
Fiyat ve stok sorunuz

Ubiquiti UniFi Enterprise Fortress Gateway
Fiyat ve stok sorunuz

Ubiquiti UniFi Express 7
Fiyat ve stok sorunuz

Ubiquiti UniFi Dream Machine Beast
Fiyat ve stok sorunuz

Ubiquiti UniFi Dream Machine Pro
Fiyat ve stok sorunuz