
Ubiquiti UniFi Analog Telephone Adapter vs Ubiquiti UniFi Enterprise Audio/Video Bridge Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti UniFi Analog Telephone Adapter | Ubiquiti UniFi Enterprise Audio/Video Bridge |
|---|---|---|
| Kategori | Entegrasyonlar | Entegrasyonlar |
| Model | UT-ATA | EAV-Bridge |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 131.5 x 110.7 x 28.2 mm (5.2 x 4.4 x 1.1") | 109 x 134.4 x 40.4 mm (4.3 x 5.3 x 1.6") |
| Montaj | Flat/Angle Mount | DIN rail, Wall, Pole (Included) |
| Telephone Özellikler | Voicemail, DND, caller ID, Call Transfer, Call Waiting, 3-Way Conference | — |
| Ağırlık | 300 g (10.6 oz) | 560 g (1.2 lb) |
| Kasa Malzemesi | Polycarbonate | Aluminum |
| Bağlantı | (1) 100 MbE RJ45 port/PoE (1) 3.5 mm (0.14") headset port (2) RJ11 FXS ports (1) USB-C (power input) 802.11a/b/g/n/ac WiFi 2.4G b/g/n, BW 20 WiFi 5G a/n/ac, BW 20/40/80 | — |
| Güç Yöntemi | USB-C 5V DC, 1A PoE 48V DC, 0.35A | PoE+ |
| Power Supply | 5V DC, 1A power adapter, 1.5 m cord (Included) PoE (pair B 4, 5+; 7, 8-) | — |
| Bellek | RAM: 128 Mb Storage: 256 Mb | — |
| Size | 86 mm (3.4") diagonal | — |
| Çözünürlük | 192 x 64 dots | — |
| Buttons | (3) Device Control Keys | — |
| Çalışma Sıcaklığı | 0 to 40° C (32 to 104° F) | -5 to 40° C (23 to 104° F) |
| Çalışma Nemi | 10 to 90% noncondensing | 5 to 90% noncondensing |
| Sertifikalar | FCC, IC, CE | FCC, IC, CE |
| Desteklenen phone lines | 2 | — |
| Voice Codec | G.711 u/a | — |
| Fax Over IP | Fax Pass-Through using G.711 | — |
| UniFi Talk | Version 1.12.0 and later | — |
| Pole Mount Diameter | — | 1.5–2" (38–50 mm) |
| Output | — | Mono / Stereo sound |
| Surround Format | — | PCM |
| Ses Girişi | — | (1) HDMI in (2) XLR female analog with 6.35 mm analog combo input, phantom power: 48V DC supported |
| Ses Çıkışı | — | (1) HDMI out (2) XLR male analog output |
| Frekans | — | 20 Hz – 20k Hz ±0.5dB |
| Video Girişi | — | (1) HDMI 2.0, 4K at 60 Hz (60 FPS) |
| Video Çıkışı | — | (1) HDMI 2.0, 4K at 60 Hz (60 FPS) |
| Video Content Support | — | 480p / 720p / 1080p / 4K |
| Signal Distribution | — | 1-to-1, 1-to-N streaming 1 to 8x8 TV wall configuration |
| Ağ Arayüzü | — | (1) GbE RJ45 PoE+ In Etherlighting™ port |
| Çok yönlü Port | — | (1) USB Type-C 5V, 1A |
| IR Connection | — | (1) 3.5 mm Input or Output |
| Maks. Power Tüketimi | — | 14W |
| LCM Ekran | — | (1) 1.3” touchscreen |
| Button | — | (1) Factory reset |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti UniFi Connect Display
Fiyat ve stok sorunuz

Ubiquiti UniFi Display Cast Lite
Fiyat ve stok sorunuz

Ubiquiti UniFi Display Cast Pro
Fiyat ve stok sorunuz

Ubiquiti UniFi EV Station Lite
Fiyat ve stok sorunuz

Ubiquiti UniFi EV Station Pro
Fiyat ve stok sorunuz

Ubiquiti UniFi G2 Touch
Fiyat ve stok sorunuz

Ubiquiti UniFi G2 Touch Max
Fiyat ve stok sorunuz

Ubiquiti UniFi G3 Touch Enterprise
Fiyat ve stok sorunuz