
Ubiquiti UniFi AI Theta Hub vs Ubiquiti UniFi AI Theta Pro Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti UniFi AI Theta Hub | Ubiquiti UniFi AI Theta Pro |
|---|---|---|
| Kategori | Kamera Güvenliği | Kamera Güvenliği |
| Model | UVC-AI-Theta-Hub | UVC-AI-Theta-Pro |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Tükendi | Stokta |
| Boyutlar | 140 x 70 x 38 mm (5.5 x 2.8 x 1.5”) | UVC-AI-Theta-Hub: 140 x 70 x 38 mm (5.5 x 2.8 x 1.5”) UVC-AI-Theta-ProLens360: ⌀36.6 x 58.9 mm (⌀1.4 x 2.3”) UVC-AI-Theta-ProLens360 Flush mount: ⌀54.6 x 60.4 mm (⌀2.2 x 2.4”) |
| Montaj | Wall, ceiling mount (Included) | Wall, ceiling, flush mount (Included) Angle mount (Optional) |
| Ağ Arayüzü | GbE RJ45 port Theta audio port Theta lens port | GbE RJ45 port |
| Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
| İşlemci | Quad-core Arm® Cortex®-A53 based chip | Quad-core Arm® Cortex®-A53 based chip |
| Kasa Malzemesi | Aluminum alloy | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-ProLens360: aluminum alloy, polycarbonate |
| Montaj Malzeme | Aluminum alloy | — |
| Ağırlık | UVC-AI-Theta-Hub: 330 g (11.6 oz) UVC-AI-Theta-Hub Mount: 35 g (1.2 oz) | UVC-AI-Theta-Hub: 330 g (11.6 oz) UVC-AI-Theta-Hub mount: 35 g (1.2 oz) UVC-AI-Theta-ProLens360: 58 g (2 oz) UVC-AI-Theta-ProLens360 Flush mount: 24 g (0.8 oz) |
| Güç Yöntemi | PoE | PoE |
| Desteklenen Gerilim Aralığı | 37—57V DC | 37—57V DC |
| Maks. Power Tüketimi | 12.5W | 12.5W |
| Power Output | 5V DC, 1A per port | — |
| LCM Ekran | 0.96" display | — |
| Button | (1) Factory reset | (1) Factory reset |
| Çalışma Sıcaklığı | -20 to 40° C (-4 to 104° F) | -20 to 40° C (-4 to 104° F) |
| Çalışma Nemi | 10 to 90% noncondensing | 10 to 90% noncondensing |
| Sertifikalar | FCC, IC, CE | CE, FCC, IC |
| Yüz Tanıma | — | (With Wide-Angle and Long Distance Lens) |
| Plaka Tanıma | — | (With Wide-Angle and Long Distance Lens) |
| Çözünürlük | — | 4MP 2160 x 2160 (1:1) |
| Görüş Alanı | — | H: 180°, V: 180°, D: 180° |
| Audio | — | Two-way audio with optional AI Theta Audio |
| UniFi Uygulama Suite | — | Protect |
| Maks. Kare Hızı | — | 24 FPS |
| Sensör | — | 8MP 1/1.8" CMOS |
| Lens | — | Fixed focal length |
| Mount Malzeme | — | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-ProLens360 Flush mount: polycarbonate |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti UniFi G6 Pro 360
Fiyat ve stok sorunuz

Ubiquiti UniFi G6 Pro Bullet
Fiyat ve stok sorunuz

Ubiquiti UniFi G6 Pro Dome
Fiyat ve stok sorunuz

Ubiquiti UniFi G6 Pro Turret
Fiyat ve stok sorunuz

Ubiquiti UniFi AI DSLR
Fiyat ve stok sorunuz

Ubiquiti UniFi AI LPR
Fiyat ve stok sorunuz

Ubiquiti UniFi AI Multi Sensor 4
Fiyat ve stok sorunuz

Ubiquiti UniFi AI Theta
Fiyat ve stok sorunuz