
Ubiquiti UniFi Access Ultra vs Ubiquiti UniFi Door Hub Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti UniFi Access Ultra | Ubiquiti UniFi Door Hub |
|---|---|---|
| Kategori | Kapı Erişimi | Kapı Erişimi |
| Model | UA-Ultra | UA-Hub-Door |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 126 x 45 x 37.45 mm (4.9 x 1.8 x 1.5") | 174.9 x 126 x 32.9 mm (6.9 x 5 x 1.3") |
| Hava Koşullarına Dayanım | IP55 | — |
| Maksimum Kullanıcı Sayısı | 3,000 | 6,000 |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| Ağırlık | 140 g (4.9 oz) | 363 g (12.8 oz) |
| Kasa Malzemesi | Polycarbonate, aluminum alloy | Polycarbonate |
| Mount Malzeme | Stainless steel | Polycarbonate |
| Montaj | Wall mount, gang box mount (Included) Junction box (Optional) | DIN-rail (Included) |
| İç ve dış mekan Use | Yes | Indoor only |
| Ağ Arayüzü | (1) 10/100 MbE RJ45 port | (5) 10/100/1000 Base-T |
| Bağlantı | BLE 4.2 Ethernet | — |
| Güç Yöntemi | PoE+ UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU | PoE++ UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Maks. Power Tüketimi | 18W | 30W (Without PoE output) 50W (With PoE output) |
| Desteklenen Gerilim Aralığı | 44–57V DC | — |
| ESD/EMP Koruma | Air: ± 8kV, contact: ± 4kV | — |
| Powered Output Relay | Lock: 12V DC, 1A | Lock: 12V DC, 1A Aux: 12V DC, 0.33A 12V DC, 0.33A |
| Speaker | (Buzzer) | — |
| LEDs | R/G/B/W Learn More | W/B Learn More |
| Button | (1) Factory reset | — |
| NFC Frekans | 13.56 Mhz | — |
| NFC Read Aralığı | < 50 mm (1.95'') | — |
| NFC Technology | ISO 14443A, 14443B, 15693 NFC Tag 1,2,3,4,5 MIFARE Classic MIFARE Plus Mifare Ultralight MIFARE DESFire | — |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. | Compliance with IEEE 802.3 (at or af) specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I | Grade assignment: 1 |
| Sertifikalar | CE, FCC, IC, Anatel: 06371-24-08356, SRRC, UL 294, CAN/ULC-60839-11-1 | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Document number, and issue date and/or revision level | UA-Ultra, V01 | UA-Hub-Door002, V01 |
| Çalışma Sıcaklığı | -30 to 40° C (-22 to 104° F) | 0 to 40° C (32 to 104° F) |
| Çalışma Nemi | 5 to 90% noncondensing | 5 to 95% noncondensing |
| Yönetim Uygulaması | Access | Access |
| Software Information | The software version can be checked at https://unifi.ui.com | The software version can be checked at https://unifi.ui.com |
| Desteklenen Doors | — | 1 |
| Input Terminals | — | (2) Door exit request (1) Door position (1) Emergency |
| Digital Input | — | Request to exit, request to enter, remote release, door position sensor |
| Dry Output Relay | — | Lock: 30V DC, 1A Aux: 30V DC, 1A |
| PoE Arayüzü | — | (1) PoE++ input, 50V DC, 1A (4) PoE+ outputs, 50V DC, 30W per port (Max 45W aggregated) |
| Buttons | — | (1) Factory reset |
| UA-Lock-Electric (400mA) | — | 24 AWG length: 25 m (82 ft) 22 AWG length: 42 m (138 ft) 20 AWG length: 66 m (217 ft) 18 UACC-Cable-DoorLockRelay length: 100 m (328 ft) |
| UA-Lock-Magnetic-540kg (500mA) | — | 24 AWG length: 20 m (66 ft) 22 AWG length: 32 m (105 ft) 20 AWG length: 51 m (167 ft) 18 UACC-Cable-DoorLockRelay length: 80 m (262 ft) |
| UA-Lock-Magnetic-270kg (800mA) | — | 24 AWG length: 12 m (39 ft) 22 AWG length: 20 m (66 ft) 20 AWG length: 30 m (98 ft) 18 UACC-Cable-DoorLockRelay length: 46 m (151 ft) |
| Other locks (1A) | — | 24 AWG length: 9 m (30 ft) 22 AWG length: 15 m (49 ft) 20 AWG length: 24 m (79 ft) 18 UACC-Cable-DoorLockRelay length: 36 m (118 ft) |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti UniFi G6 Pro Entry
Fiyat ve stok sorunuz

Ubiquiti UniFi Access Button
Fiyat ve stok sorunuz

Ubiquiti UniFi Access Card
Fiyat ve stok sorunuz

Ubiquiti UniFi Access Rescue KeySwitch
Fiyat ve stok sorunuz

Ubiquiti UniFi Door Closer
Fiyat ve stok sorunuz

Ubiquiti UniFi Door Hub Mini
Fiyat ve stok sorunuz

Ubiquiti UniFi Door Lock Relay Cable
Fiyat ve stok sorunuz

Ubiquiti UniFi Elevator Starter Kit
Fiyat ve stok sorunuz