
Ubiquiti UniFi airCube Home WiFi AP vs Ubiquiti UniFi EdgePoint S16 Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti EdgeMAX airCube Home WiFi AP | Ubiquiti EdgeMAX EdgePoint S16 |
|---|---|---|
| Kategori | Kablolu | Kablolu |
| Model | ACB-AC | EP-S16 |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 87.8 x 89.5 x 89.25 mm (3.5 x 3.5 x 3.5") | Without wall-mount: 326.6 x 382.7 x 88.8 mm (12.9 x 15.1 x 3.5")With wall-mount: 326.6 x 382.7 x 105.5 mm (12.9 x 15.1 x 4.2") |
| Ağırlık | 280 g (9.9 oz) | Without wall-mount: 3.4 kg (7.5 lb)With wall-mount: 3.8 kg (8.4 lb) |
| Networking interface | (4) GbE RJ45 ports | (1) RJ45 serial port(16) 10/100/1000 RJ45 ports(2) 1/10 Gbps SFP+ ports |
| Management interface | EthernetWiFi | — |
| Power method | Micro-USB adapter (Included)24V DC, 0.83A PoE 24V In on Ethernet port 1 | — |
| Power supply | 24V | Min. 54V / 0.8A (Excludes PoE output) |
| Supported voltage range | 22—27V DC | 42–56V DC (-48V is NOT supported) |
| Max. power consumption | 8.5W | 40W (Excludes PoE output) |
| PoE Out | Controllable 24V PoE Out (4, 5+, 7, 8-) on WAN Port | — |
| Operating frequency | 2.4 GHz/5 GHz | — |
| Antenna gain2.4 GHz5 GHz | 4 dBi5 dBi | — |
| Max. speeds2.4 GHz5 GHz | 300 Mbps866.7 Mbps | — |
| Max. TX power | 22 dBm | — |
| ESD/EMP protection | ± 24 kV Contact / Air | — |
| LED | Status | — |
| Ambient operating temperature | -10 to 50° C (14 to 122° F) | -40 to 65° C (-40 to 149° F) |
| Ambient operating humidity | 5 to 95% noncondensing | 10 to 90% noncondensing |
| Sertifikalar | CE, FCC, IC | CE, FCC, IC |
| NDAA Compliant | Yes | Yes |
| Enclosure material | — | Diecast aluminum alloy, UV-resistant polycarbonate |
| Mount | — | Pole/wall mount |
| Wind loading | — | 153 N at 200 km/h (34 lbf at 125 mph) |
| Wind survivability | — | 200 km/h (125 mph) |
| Power method* | — | (1) DC terminal block54V DC, 6A input*Self-correcting polarity protection on DC terminal block only, diode red protection on all power inputs. |
| Passive PoE input* | — | (2) 54V / 1.5A, 4-pair (+1, 2, 4, 5; - 3, 6, 7, 8) passive PoE, ports 1 and 2*Do NOT configure port 1 or 2 in PoE output mode if you are using PoE input power sources. |
| Passive PoE output | — | (4) 54V or 24V /1.4A, 4-pair (+1, 2, 4, 5; - 3, 6, 7, 8) passive PoE, ports 1 to 4(12) PoE/PoE+ or 24V/0.7A, 2-pair (+ 4, 5; - 7, 8) passive PoE, ports 5 to 16 |
| Power monitoring | — | (1) DC terminal block, input power(2) RJ45, ports 1 and 2, PoE input or output power(14) RJ45, ports 3 to 16, PoE output power |
| Button | — | Factory reset |
| LEDs | — | System: powerRJ45 ports: speed/link/activity, PoESFP ports: speed/link/activity |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti EdgeMAX 120W Power TransPort Adapter
Fiyat ve stok sorunuz

Ubiquiti EdgeMAX 250W AC/DC Power Supply
Fiyat ve stok sorunuz

Ubiquiti EdgeMAX airCube ISP AP
Fiyat ve stok sorunuz

Ubiquiti EdgeMAX EdgeRouter 4
Fiyat ve stok sorunuz

Ubiquiti EdgeMAX EdgeRouter 6 PoE
Fiyat ve stok sorunuz

Ubiquiti Fiber EdgeRouter Infinity
Fiyat ve stok sorunuz

Ubiquiti EdgeMAX EdgeRouter X SFP
Fiyat ve stok sorunuz

Ubiquiti EdgeMAX EdgeSwitch 16 XG
Fiyat ve stok sorunuz