
Kablolu
Ubiquiti EdgeMAX 120W Power TransPort Adapter
UACC-Adapter-PT-120W
Fiyat ve stok sorunuz
StoktaEn fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.

Kablolu
UACC-Adapter-PT-120W
Fiyat ve stok sorunuz
Stokta
| Özellik | Ubiquiti EdgeMAX 120W Power TransPort Adapter | Ubiquiti EdgeMAX EdgePoint S16 |
|---|---|---|
| Kategori | Kablolu | Kablolu |
| Model | UACC-Adapter-PT-120W | EP-S16 |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 169.1 x 75 x 31.6 mm (6.7 x 3 x 1.2") | Without wall-mount: 326.6 x 382.7 x 88.8 mm (12.9 x 15.1 x 3.5")With wall-mount: 326.6 x 382.7 x 105.5 mm (12.9 x 15.1 x 4.2") |
| Ağırlık | 448 g (1 lb) | Without wall-mount: 3.4 kg (7.5 lb)With wall-mount: 3.8 kg (8.4 lb) |
| Enclosure material | Polycarbonate | Diecast aluminum alloy, UV-resistant polycarbonate |
| Input connector | IEC320 C14 | — |
| Input voltage | 100—240V AC | — |
| Input frequency | 50—60Hz | — |
| Input current | 100V AC, 240V AC / full load ≤ 1.6A | — |
| Output connector | PowerTransport connector | — |
| Output voltage | 27V DC | — |
| Output current | 4.44A | — |
| Total output power | 120W | — |
| ESD/EMP protection | Air: ± 10kV, contact: ± 6kV | — |
| Ambient operating temperature | 0 to 50° C (32 to 122° F) | -40 to 65° C (-40 to 149° F) |
| Ambient operating humidity | 10 to 95% noncondensing | 10 to 90% noncondensing |
| Sertifikalar | CE, FCC, IC | CE, FCC, IC |
| NDAA Compliant | Yes | Yes |
| Mount | — | Pole/wall mount |
| Wind loading | — | 153 N at 200 km/h (34 lbf at 125 mph) |
| Wind survivability | — | 200 km/h (125 mph) |
| Networking interface | — | (1) RJ45 serial port(16) 10/100/1000 RJ45 ports(2) 1/10 Gbps SFP+ ports |
| Power method* | — | (1) DC terminal block54V DC, 6A input*Self-correcting polarity protection on DC terminal block only, diode red protection on all power inputs. |
| Power supply | — | Min. 54V / 0.8A (Excludes PoE output) |
| Passive PoE input* | — | (2) 54V / 1.5A, 4-pair (+1, 2, 4, 5; - 3, 6, 7, 8) passive PoE, ports 1 and 2*Do NOT configure port 1 or 2 in PoE output mode if you are using PoE input power sources. |
| Passive PoE output | — | (4) 54V or 24V /1.4A, 4-pair (+1, 2, 4, 5; - 3, 6, 7, 8) passive PoE, ports 1 to 4(12) PoE/PoE+ or 24V/0.7A, 2-pair (+ 4, 5; - 7, 8) passive PoE, ports 5 to 16 |
| Power monitoring | — | (1) DC terminal block, input power(2) RJ45, ports 1 and 2, PoE input or output power(14) RJ45, ports 3 to 16, PoE output power |
| Supported voltage range | — | 42–56V DC (-48V is NOT supported) |
| Max. power consumption | — | 40W (Excludes PoE output) |
| Button | — | Factory reset |
| LEDs | — | System: powerRJ45 ports: speed/link/activity, PoESFP ports: speed/link/activity |
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz

Fiyat ve stok sorunuz