
Ubiquiti airFiber 60 XG vs Ubiquiti airFiber 60 Xtreme-Range Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti airFiber 60 XG | Ubiquiti airFiber 60 Xtreme-Range |
|---|---|---|
| Kategori | 60 GHz Kablosuz | 60 GHz Kablosuz |
| Model | AF60-XG | AF60-XR |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 779 x 664 x 383 mm (30.68 x 26.14 x 15.06") | 779 x 664 x 383 mm (30.7 x 26.1 x 15.1") |
| Ağırlık | Without mount: 8.6 kg (19 lb)With mount: 13 kg (28.7 lb) | Without mount: 8.6 kg (19 lb)With mount: 13 kg (28.7 lb) |
| Enclosure material | UV stabilized polycarbonate, steel | UV stabilized polycarbonate, steel |
| Mount material | Galvanized steel | Galvanized steel |
| Montaj | Precision alignment kit (included)Pole compatibility: Ø40 to 80 mm (Ø1.5 to 3.15") | Precision alignment kit (included)Pole compatibility: Ø40 to 80 mm (Ø1.5 to 3.15") on pipe outer diameter |
| Wind loading | 422 N at 200 km/h (94.86 lbf at 125 mph) | 422 N at 200 km/h (94.86 lbf at 125 mph) |
| İşlemci | Quad-Core ARM® Cortex® A72 at 1.6 GHz | Quad-core ARM® Cortex®-A53 at 1.4 GHz |
| Bellek | 2 GB DDR4 | DDR3L1 GB |
| Networking interface | (1) GbE RJ45 port(1) 1/10G SFP+ port | (1) GbE RJ45 port(1) 1/10G SFP+port |
| Max. power consumption | 31.2W | 24W |
| Power method | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-)Passive PoE 2-pairs (4, 5+; 7, 8-), for 44–54V DC only | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-)Passive PoE 2-pairs (4, 5+; 7, 8-), for 44–54V DC only |
| Power supply | 48V DC, 0.65A Gigabit PoE adapter (Included) | 48V DC, 0.65A gigabit PoE adapter (Included) |
| Supported voltage range | 44–54V DC22–27V DC | 44–54V DC22–27V DC |
| GPS | Blue: receiving at least (4) GPS satellite signals | Blue: receiving at least (4) GPS satellite signals |
| RF connections | Internal | Internal |
| Button | Factory reset | Factory reset |
| Ambient operating temperature | -40 to 55° C (-40 to 131° F) | -40 to 55° C (-40 to 131° F) |
| Ambient operating humidity | 5 to 95% noncondensing | 5 to 95% noncondensing |
| Sertifikalar | FCC, IC, CE, terragraph | FCC, IC, CE |
| NDAA Compliant | Yes | Yes |
| Operating mode | PtP only | PtP only |
| Services | UISP, ping watchdog, NTP client, system log | UISP, ping watchdog, NTP client, device discovery |
| Utilities | Antenna alignment tool, discovery utility, ping, speed test | — |
| Management application | UISP web: Version 1.4.3 and laterUISP iOS™ and Android™: Version 2.19 and later | UISP web: Version 1.4.3 and laterUISP iOS™: Version 2.20 and laterUISP Android™: Version 2.21.5 and later |
| Max. throughput | 5 GHz: 866.6 Mbps60 GHz: 3.8 Gbps/6 Gbps (with channel bonding enabled) | — |
| Max. range | 4 km | 15+ km |
| Encryption | WPA2-PSK (AES) | WPA2-PSK (AES) |
| Operating frequency* | 57–66 GHz* Depends on regulatory region. | 57–71 GHz* Depends on regulatory region. |
| Channel bandwidth | 20/40/80 MHz | 20, 40, 80 MHz |
| Operating channels | 58320, 59400, 60480, 61560, 62640, 63720, 64800 MHz**Depends on the channel bandwidth. | — |
| Polarization | Dual-linear | Dual-linear |
| Beamwidth | Azimuth: 3 dB 5°Elevation: 3 dB 5° | Azimuth: 3 dB 5°Elevation: 3 dB 5° |
| Operating frequency*US/CA | U-NII-1 5150 - 5250 MHzU-NII-3 5725 - 5850 MHz | — |
| Worldwide | 5150–5875 MHz*Depends on regulatory region. | — |
| Güç | Flashing white: bootup in progressWhite: not connected to UISP™ consoleBlue: connected to UISP console | Flashing white: bootup in progressWhite: not connected to UISP applicationBlue: connected to UISP application |
| Ethernet | Flashing blue: ethernet activity | Flashing blue: Ethernet activity |
| 60G | Blue: active connection | — |
| 5G | Blue: active connection | — |
| Hava Koşullarına Dayanım | — | IPX6 |
| Ubiquiti specific features | — | Integrated 60 GHz radio, discovery protocol, Wave technology |
| Tools | — | Antenna alignment, discovery utility, ping, trace route, speed test |
| Network | — | Bridge mode |
| Max. total throughput | — | 5.4 Gbps |
| Operating channels* | — | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120 MHz*Depends on regulatory region. |
| Management radio | — | 2400–2483.5 MHz |
| Modulation | — | BPSK (½), QPSK (½), QPSK (¾), 16QAM (½), 16QAM (¾), 64QAM (2⁄3), 64QAM (¾), 64QAM (5⁄6), 256QAM (¾), 256QAM (5⁄6) |
| Electrical downtilt | — | 0° |
| Operating frequency*US/CAWorldwide | — | U-NII-1 5150 - 5250 MHzU-NII-2A 5250 - 5350 MHzU-NII-2C 5470 - 5725 MHzU-NII-3 5725 - 5850 MHz5150 - 5875 MHz*Depends on regulatory region. |
| Antenna gain | — | 26 dBi |
| Cross-pol isolation | — | 14 dB |
| Link | — | Blue: 5 GHz linkBlue: 60 GHz link |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti Wave AP
Fiyat ve stok sorunuz

Ubiquiti Wave AP Gen2
Fiyat ve stok sorunuz

Ubiquiti Wave AP Micro
Fiyat ve stok sorunuz

Ubiquiti Wave Nano
Fiyat ve stok sorunuz

Ubiquiti airFiber 60 Long-Range
Fiyat ve stok sorunuz

Ubiquiti Wave Long-Range
Fiyat ve stok sorunuz

Ubiquiti Wave Pico
Fiyat ve stok sorunuz

Ubiquiti Wave Pro
Fiyat ve stok sorunuz