
Ubiquiti airFiber 60 Long-Range vs Ubiquiti airFiber 60 Xtreme-Range Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti airFiber 60 Long-Range | Ubiquiti airFiber 60 Xtreme-Range |
|---|---|---|
| Kategori | 60 GHz Kablosuz | 60 GHz Kablosuz |
| Model | AF60-LR | AF60-XR |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | ⌀413 x 360 mm (⌀16.3 x 14.2") | 779 x 664 x 383 mm (30.7 x 26.1 x 15.1") |
| Ağırlık | Without mount: 1.5 kg (3.3 lb) With mount: 2.7 kg (6 lb) | Without mount: 8.6 kg (19 lb)With mount: 13 kg (28.7 lb) |
| Kasa Malzemesi | Aluminum, UV stabilized polycarbonate | — |
| Mount Malzeme | Galvanized steel | — |
| Montaj | Precision alignment kit (included) | Precision alignment kit (included)Pole compatibility: Ø40 to 80 mm (Ø1.5 to 3.15") on pipe outer diameter |
| Pole Mount Diameter | ⌀25.4 to 76.2 mm (⌀1 to 3") | — |
| Rüzgar Yükü | 420 N at 200 km/h (94.4 lbf at 125 mph) | — |
| İşlemci | Quad-Core ARM® Cortex® A7 | Quad-core ARM® Cortex®-A53 at 1.4 GHz |
| Bellek | 256 MB | DDR3L1 GB |
| Ağ Arayüzü | (1) GbE RJ45 port | — |
| Yönetim Arayüzü | Bluetooth | — |
| Maks. Power Tüketimi | 22W | — |
| Güç Yöntemi | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) Passive PoE 2-pairs (4, 5+; 7, 8-), for 44–54V DC only | — |
| Desteklenen Gerilim Aralığı | 44–54V DC 22–27V DC | — |
| Power Supply | 48V DC, 0.65A gigabit PoE adapter (Included) | 48V DC, 0.65A gigabit PoE adapter (Included) |
| RF Connections | Internal | Internal |
| Güç | Flashing white: bootup in progress White: not connected to UISP application Blue: connected to UISP application | Flashing white: bootup in progressWhite: not connected to UISP applicationBlue: connected to UISP application |
| Ethernet | Flashing blue: Ethernet activity | Flashing blue: Ethernet activity |
| GPS | Blue: receiving at least (4) GPS satellite signals | Blue: receiving at least (4) GPS satellite signals |
| 60G | Blue: active connection | — |
| Çalışma Sıcaklığı | -40 to 60° C (-40 to 140° F) | — |
| Çalışma Nemi | 5 to 95% noncondensing | — |
| Sertifikalar | FCC, IC, CE | FCC, IC, CE |
| Çalışma Modes | PtP PtMP Station (PtMP station require FW version 3.1.0 and later.) | — |
| Network | Bridge mode | Bridge mode |
| Total Throughput | 2 Gbps | — |
| Max. Range | 12+ km (7.45 miles) | 15+ km |
| Worldwide | 57–71 GHz (Depends on regulatory region.) | — |
| Channel Bandwidth | 2160, 1080 MHz | 20, 40, 80 MHz |
| Operating Channels | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120, 70200 MHz (Depends on regulatory region.) | — |
| Modulation | 16QAM, QPSK | BPSK (½), QPSK (½), QPSK (¾), 16QAM (½), 16QAM (¾), 64QAM (2⁄3), 64QAM (¾), 64QAM (5⁄6), 256QAM (¾), 256QAM (5⁄6) |
| Anten Kazancı | 38 dBi | — |
| Polarization | Vertically-Linear | Dual-linear |
| Beamwidth | Azimuth: 3 dB 1.6° Elevation: 3 dB 1.6° | Azimuth: 3 dB 5°Elevation: 3 dB 5° |
| Enclosure material | — | UV stabilized polycarbonate, steel |
| Mount material | — | Galvanized steel |
| Wind loading | — | 422 N at 200 km/h (94.86 lbf at 125 mph) |
| Hava Koşullarına Dayanım | — | IPX6 |
| Networking interface | — | (1) GbE RJ45 port(1) 1/10G SFP+port |
| Max. power consumption | — | 24W |
| Power method | — | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-)Passive PoE 2-pairs (4, 5+; 7, 8-), for 44–54V DC only |
| Supported voltage range | — | 44–54V DC22–27V DC |
| Button | — | Factory reset |
| Ambient operating temperature | — | -40 to 55° C (-40 to 131° F) |
| Ambient operating humidity | — | 5 to 95% noncondensing |
| NDAA Compliant | — | Yes |
| Operating mode | — | PtP only |
| Ubiquiti specific features | — | Integrated 60 GHz radio, discovery protocol, Wave technology |
| Services | — | UISP, ping watchdog, NTP client, device discovery |
| Tools | — | Antenna alignment, discovery utility, ping, trace route, speed test |
| Management application | — | UISP web: Version 1.4.3 and laterUISP iOS™: Version 2.20 and laterUISP Android™: Version 2.21.5 and later |
| Max. total throughput | — | 5.4 Gbps |
| Encryption | — | WPA2-PSK (AES) |
| Operating frequency* | — | 57–71 GHz* Depends on regulatory region. |
| Operating channels* | — | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120 MHz*Depends on regulatory region. |
| Management radio | — | 2400–2483.5 MHz |
| Electrical downtilt | — | 0° |
| Operating frequency*US/CAWorldwide | — | U-NII-1 5150 - 5250 MHzU-NII-2A 5250 - 5350 MHzU-NII-2C 5470 - 5725 MHzU-NII-3 5725 - 5850 MHz5150 - 5875 MHz*Depends on regulatory region. |
| Antenna gain | — | 26 dBi |
| Cross-pol isolation | — | 14 dB |
| Link | — | Blue: 5 GHz linkBlue: 60 GHz link |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti Wave AP
Fiyat ve stok sorunuz

Ubiquiti Wave AP Gen2
Fiyat ve stok sorunuz

Ubiquiti Wave AP Micro
Fiyat ve stok sorunuz

Ubiquiti Wave Nano
Fiyat ve stok sorunuz

Ubiquiti airFiber 60 XG
Fiyat ve stok sorunuz

Ubiquiti Wave Long-Range
Fiyat ve stok sorunuz

Ubiquiti Wave Pico
Fiyat ve stok sorunuz

Ubiquiti Wave Pro
Fiyat ve stok sorunuz