
Ubiquiti Wave AP Gen2 vs Ubiquiti Wave AP Micro Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti Wave AP Gen2 | Ubiquiti Wave AP Micro |
|---|---|---|
| Kategori | 60 GHz Kablosuz | 60 GHz Kablosuz |
| Model | Wave-AP-Gen2 | Wave-AP-Micro |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 158.3 x 286.8 x 100.2 mm (6.2 x 11.3 x 3.9") | 284 x 156 x 76 mm (11.2 x 6.1 x 3") |
| Ağırlık | 1.5 kg (3.3 lb) | 1.3 kg (2.9 lb) |
| Kasa Malzemesi | UV stabilized polycarbonate, aluminum alloy | Aluminum alloy, UV stabilized polycarbonate |
| Pole Mount Diameter | 25.4 to 60 mm (1 to 2.4") (on pipe outer diameter) | 35 to 60 mm (1.4 to 2.4") (on pipe outer diameter) |
| Rüzgar Yükü | 109.8 N at 200 km/h (25 lbf at 125 mph) | 87 N at 200 km/h (20 lbf at 125 mph) |
| Hava Koşullarına Dayanım | IPX6 | IPX6 |
| İşlemci | Quad-core ARM® Cortex®-A53 at 1.4 GHz | Quad-core ARM® Cortex®-A53 at 1.4 GHz |
| Bellek | 512 MB | 512 MB |
| Ağ Arayüzü | (1) 2.5 GbE RJ45 port (1) 10G SFP+ port | (1) 1/2.5 GbE RJ45 port |
| Maks. Power Tüketimi | 24W | 24W |
| Güç Yöntemi | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) Passive PoE 2-pairs (4, 5+; 7, 8-), for 44–54V DC only | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) Passive PoE 2-pairs (4, 5+; 7, 8-), for 44–54V DC only |
| Desteklenen Gerilim Aralığı | 44–54V DC 22–27V DC | 44–54V DC 22–27V DC |
| Power Supply | 48V DC, 0.65A 2.5 GbE PoE adapter (Included) | 48V DC, 0.65A, 2.5 GbE PoE adapter (Included) |
| Buttons | (1) Factory reset | (1) Factory reset |
| Güç | Flashing white: bootup in progress White: not connected to UISP application Blue: connected to UISP application Flashing blue: locate in progress Blue/white: firmware upgrade in progress | Flashing white: bootup in progress White: not connected to UISP application Blue: connected to UISP application Flashing blue: locate in progress Blue/white: firmware upgrade in progress |
| Ethernet | Flashing white: Ethernet traffic detected Flashing blue: SFP+ traffic detected | Flashing blue: Ethernet traffic detected |
| GPS | Blue: receiving at least (4) GPS satellite signal | Blue: receiving at least(4) GPS satellite signal |
| Çalışma Sıcaklığı | -40 to 60° C (-40 to 140° F) | -40 to 60° C (-40 to 140° F) |
| Çalışma Nemi | 5 to 95% noncondensing | 5 to 95% noncondensing |
| Sertifikalar | FCC, IC, CE | FCC, IC, CE |
| Çalışma Modes | PtMP access point | PtMP access point |
| Network | Bridge Mode | Bridge Mode |
| UISP | Version 2.4.205 and later | — |
| Total Throughput | 5.4 Gbps | 5 Gbps |
| Supported Clients | 31 | 31 (FW version 3.4.0 and later.) |
| Max. Range | Connecting to a Wave Pro: up to 6 km Connecting to a Wave Long-Range: up to 6 km Connecting to a Wave Nano: up to 4 km Connecting to a Wave Pico: up to 0.9 km | Connecting to a Wave Pro: up to 6 km (3.7 mi) Connecting to a Wave Long-Range: up to 6 km (3.7 mi) Connecting to a Wave Nano: up to 4 km (2.5 mi) Connecting to a Wave Pico: up to 0.9 km (0.6 mi) |
| Encryption | WPA2-PSK (AES) | WPA2-PSK (AES) |
| Worldwide | 5150 - 5875 MHz (Depends on regulatory region.) | 5150 - 5875 MHz (Depends on regulatory region.) |
| Channel Bandwidth | 20, 40, 80 MHz | 20, 40, 80 MHz |
| Operating Channels | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120, 70200, 70560 MHz (Depends on regulatory region.) | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120, 70200, 70560 MHz (Depends on regulatory region. 70560 MHz require FW version 3.3.0 and later.) |
| Modulation | BPSK (1⁄2), QPSK (1⁄2), QPSK (3⁄4), 16QAM (1⁄2), 16QAM (3⁄4), 64QAM (2⁄3), 64QAM (3⁄4), 64QAM (5⁄6), 256QAM (3⁄4), 256QAM (5⁄6), 1024QAM (3⁄4), 1024QAM (5⁄6) | BPSK (1⁄2), QPSK (1⁄2), QPSK (3⁄4), 16QAM (1⁄2), 16QAM (3⁄4), 64QAM (2⁄3), 64QAM (3⁄4), 64QAM (5⁄6), 256QAM (3⁄4), 256QAM (5⁄6), 1024QAM (3⁄4), 1024QAM (5⁄6) |
| Anten Kazancı | 13 dBi | 13.5 dBi |
| Polarization | Dual-Linear | Dual-Linear |
| Beamwidth | Azimuth: 6 dB 95° Elevation: 6 dB 25° | Azimuth: 6 dB 90° Elevation: 6 dB 25° |
| Electrical Downtilt | 0° | 0° |
| WiFi Standardı | 802.11ax (WiFi 6) | 802.11ax (WiFi 6) |
| US/CA | U-NII-1 5150 - 5250 MHz U-NII-2A 5250 - 5350 MHz U-NII-2C 5470 - 5725 MHz U-NII-3 5725 - 5850 MHz | U-NII-1 5150 - 5250 MHz U-NII-2A 5250 - 5350 MHz U-NII-2C 5470 - 5725 MHz U-NII-3 5725 - 5850 MHz |
| Cross-Pol Isolation | 18 dB | 10 dB |
| Mount Malzeme | — | Stainless steel, UV stabilized polycarbonate |
| Link | — | Blue: 60 GHz link White: 5 GHz link |
| UISP web | — | Version 2.2.11 and later |
| UISP mobile iOS™ | — | Version 2.25.1 and later |
| UISP mobile Android™ | — | Version 2.27.5 and later |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti Wave AP
Fiyat ve stok sorunuz

Ubiquiti Wave Nano
Fiyat ve stok sorunuz

Ubiquiti airFiber 60 Long-Range
Fiyat ve stok sorunuz

Ubiquiti airFiber 60 XG
Fiyat ve stok sorunuz

Ubiquiti airFiber 60 Xtreme-Range
Fiyat ve stok sorunuz

Ubiquiti Wave Long-Range
Fiyat ve stok sorunuz

Ubiquiti Wave Pico
Fiyat ve stok sorunuz

Ubiquiti Wave Pro
Fiyat ve stok sorunuz