
Ubiquiti UniFi Gateway Enterprise vs Ubiquiti UniFi Gateway Lite Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti UniFi Gateway Enterprise | Ubiquiti UniFi Gateway Lite |
|---|---|---|
| Kategori | Gelişmiş Hosting | Gelişmiş Hosting |
| Model | UXG-Enterprise | UXG-Lite |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 442.4 x 43.7 x 325 mm (17.4 x 1.7 x 12.8") | 98 x 98 x 30 mm (3.9 x 3.9 x 1.2") |
| Maks. WAN Port Sayısı | 5 | 1 |
| Varsayılan WAN Portları | (1) 25G SFP28 (1) 2.5 GbE RJ45 | (1) GbE RJ45 |
| 2.5 GbE RJ45 | 2 (2.5G/1G/100M/10M) | — |
| 10G SFP+ | 2 (10G/1G) | — |
| 25G SFP28 | 2 (25G/10G/1G) | — |
| IDS/IPS Verimi | 12.5 Gbps | 1 Gbps |
| SSL/TLS Inspection Eşzamanlı Oturum | 10,000 | — |
| Eşzamanlı Oturum | 1 Million | — |
| Yeni Oturum / Saniye | 71,000 | — |
| Form Faktörü | Rack mount (1U) | Compact desktop |
| Yedeklilik | Shadow Mode (VRRP) Gateway Failover (2) Hot-Swappable PSUs | — |
| IDS/IPS İmzaları | 95,000+ with CyberSecure Enterprise | — |
| Teleport Zero-Configuration VPN | (Mevcut on the Default site when paired with a CloudKey) | (Mevcut on the Default site when paired with a CloudKey) |
| Identity Endpoint One-Click VPN | 1.2 Gbps | — |
| Teleport | 1.2 Gbps | — |
| WireGuard | 980 Mbps | — |
| OpenVPN | 180 Mbps | — |
| L2TP | 280 Mbps | — |
| Site Magic | 1.1 Gbps | — |
| IPsec | 580 Mbps | — |
| All Traffic Flows | (Mevcut when managed with a UniFi OS Server, CloudKey Enterprise, or Official UniFi Hosting.) | (Blocked Traffic Only) |
| Maks. Power Tüketimi | 82W | 3.83W |
| Güç Yöntemi | Universal AC input, 100–240V AC, 7A Max., 50/60 Hz | USB type C (5V DC/3A) |
| Power Supply | (2) Hot-swappable 150W CRPS | USB type C (5V DC/3A) (Adapter included) |
| Desteklenen Gerilim Aralığı | 100–240V AC | 100–240V AC |
| Heat Dissipation | 280 BTU/hr | 13 BTU/hr |
| İşlemci | 18-core ARM® v8.2 at 2 GHz | Dual-core ARM® Cortex®-A53 at 1 GHz |
| Sistem Belleği | 16 GB | 1 GB |
| Ağırlık | 6.5 kg (14.3 lb) | 320 g (11.3 oz) |
| Kasa Malzemesi | Aluminium CNC, SGCC steel | Polycarbonate |
| LCM Ekran | 1.3" touchscreen | — |
| Yönetim | Ethernet Bluetooth | Ethernet Bluetooth |
| Button | (1) Factory reset | (1) Factory reset |
| ESD/EMP Koruma | Air: ± 8kV, contact: ± 4kV | — |
| Çalışma Sıcaklığı | 0 to 40° C (32 to 104° F) | -10 to 40° C (14 to 104° F) |
| Çalışma Nemi | 5 to 95% noncondensing | 5 to 95% noncondensing |
| Sertifikalar | CE, FCC, IC | CE, FCC, IC, Anatel: 01874-24-08356 |
| UniFi Network | Version 8.3.32 and later | Version 8.3.32 and later |
| 1 GbE RJ45 | — | 2 (1G/100M/10M) |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti UniFi Gateway Fiber
Fiyat ve stok sorunuz

Ubiquiti UniFi CloudKey Enterprise
Fiyat ve stok sorunuz

Ubiquiti UniFi CloudKey+
Fiyat ve stok sorunuz

Ubiquiti UniFi Gateway Max
Fiyat ve stok sorunuz

Ubiquiti UniFi Gateway Pro
Fiyat ve stok sorunuz

Ubiquiti UniFi Official UniFi Hosting
Fiyat ve stok sorunuz