
Ubiquiti UniFi Cloud Gateway Ultra vs Ubiquiti UniFi Dream Machine Beast Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti UniFi Cloud Gateway Ultra | Ubiquiti UniFi Dream Machine Beast |
|---|---|---|
| Kategori | Bulut Geçitleri | Bulut Geçitleri |
| Model | UCG-Ultra | UDM-Beast |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 141.8 x 127.6 x 30 mm (5.6 x 5 x 1.2") | 442.4 x 43.7 x 325 mm (17.4 x 1.7 x 12.8") |
| Yönetilen UniFi Cihazları | 30+ | 750+ |
| Eşzamanlı Bağlı Kullanıcı | 300+ | 7,500+ |
| Maks. WAN Port Sayısı | 4 | 8 |
| Varsayılan WAN Portları | (1) 2.5 GbE RJ45 | (1) 25G SFP28 (1) 10 GbE RJ45 |
| 1 GbE RJ45 | 4 (1G/100M/10M) | 2 (1G/100M/10M) |
| 2.5 GbE RJ45 | 1 (2.5G/1G/100M/10M) | — |
| IDS/IPS Verimi | 1 Gbps | 25 Gbps |
| Form Faktörü | Compact desktop | Rack mount (1U) |
| IDS/IPS İmzaları | 55,000+ with CyberSecure | 55,000+ with CyberSecure |
| MAC Address Table Size | 2,000 | 32,000 |
| All Traffic Flows | (Blocked traffic only) | — |
| Maks. Power Tüketimi | 6.2W | 100W |
| Güç Yöntemi | USB type C (5V DC/3A) | (1) Universal AC input, 100–240V AC, 3A Max., 50/60 Hz (1) USP-RPS DC input, 11.5V DC, 13.05A |
| Power Supply | USB type C (5V DC/3A) (Adapter included) | AC/DC, internal, 150W |
| Desteklenen Gerilim Aralığı | 100–240V AC | 100–240V AC |
| Heat Dissipation | 21 BTU/hr | 342 BTU/hr |
| İşlemci | Quad-core ARM® Cortex®-A53 at 1.5 GHz | Octa-core ARM® v9 at 2.1 GHz |
| Sistem Belleği | 3 GB | 16 GB |
| Dahili Depolama | 16 GB | Integrated 128 GB SSD |
| Ağırlık | 520 g (1.1 lb) | 5.5 kg (12.13 lb) |
| Kasa Malzemesi | Polycarbonate | Aluminium CNC, SGCC steel |
| LCM Ekran | 0.96" status display | 1.3" touchscreen |
| Yönetim | Ethernet Bluetooth | Ethernet Bluetooth |
| Button | (1) Factory reset | (1) Factory reset |
| Çalışma Sıcaklığı | -10 to 40° C (14 to 104° F) | 0 to 40° C (32 to 104° F) |
| Çalışma Nemi | 5 to 95% noncondensing | 5 to 95% noncondensing |
| Sertifikalar | CE, FCC, IC, Anatel: 04653-24-08356, SRRC | CE, FCC, IC |
| Mobil Uygulama | UniFi iOS™: Version 10.12.0 and later UniFi Android™: Version 10.11.2 and later | UniFi iOS™: Version 10.34.0 and later UniFi Android™: Version 10.37.1 and later |
| Yönetilen Kameralar | — | (100) HD (60) 2K (40) 4K |
| Managed Access Hubs | — | 200 |
| 10 GbE RJ45 | — | 8 (10G/5G/2.5G/1G/100M) |
| 10G SFP+ | — | 2 (10G/1G) |
| 25G SFP28 | — | 2 (25G/10G/1G) |
| Console | — | 1 |
| Yedeklilik | — | Shadow Mode (VRRP) Gateway Failover DC Power Backup (Enable DC power backup using UniFi RPS) |
| NVR Depolama | — | (2) 3.5" NVR HDD bays Built-in 128 GB SSD for Faster Experience |
| Mount Malzeme | — | SGCC steel |
| ESD/EMP Koruma | — | Air: ± 8kV, contact: ± 4kV |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti UniFi Cloud Gateway Fiber
Fiyat ve stok sorunuz

Ubiquiti UniFi Cloud Gateway Industrial
Fiyat ve stok sorunuz

Ubiquiti UniFi Cloud Gateway Max
Fiyat ve stok sorunuz

Ubiquiti UniFi Dream Router 5G Max
Fiyat ve stok sorunuz

Ubiquiti UniFi Dream Router 7
Fiyat ve stok sorunuz

Ubiquiti UniFi Enterprise Fortress Gateway
Fiyat ve stok sorunuz

Ubiquiti UniFi Express 7
Fiyat ve stok sorunuz

Ubiquiti UniFi Dream Machine Pro
Fiyat ve stok sorunuz