
Ubiquiti UniFi Cloud Gateway Max vs Ubiquiti UniFi Dream Machine Pro Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti UniFi Cloud Gateway Max | Ubiquiti UniFi Dream Machine Pro |
|---|---|---|
| Kategori | Bulut Geçitleri | Bulut Geçitleri |
| Model | UCG-Max | UDM-Pro |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 141.8 x 127.6 x 30 mm (5.6 x 5 x 1.2") | 442.4 x 43.7 x 285.6 mm (17.4 x 1.7 x 11.2") |
| Yönetilen UniFi Cihazları | 30+ | 100+ |
| Yönetilen Kameralar | (15) HD (8) 2K (5) 4K | (24) HD (14) 2K (8) 4K |
| Managed Access Hubs | 50 | 150 |
| Eşzamanlı Bağlı Kullanıcı | 300+ | 1,000+ |
| Maks. WAN Port Sayısı | 4 | 8 |
| Varsayılan WAN Portları | (1) 2.5 GbE RJ45 | (1) 10G SFP+ (1) GbE RJ45 |
| 2.5 GbE RJ45 | 5 (2.5G/1G/100M/10M) | — |
| IDS/IPS Verimi | 2.3 Gbps (With UniFi OS 4.1 or later.) | 3.5 Gbps |
| Form Faktörü | Compact desktop | Rack mount (1U) |
| IDS/IPS İmzaları | 55,000+ with CyberSecure | 55,000+ with CyberSecure |
| MAC Address Table Size | 2,000 | 4,000 |
| NVR Depolama | Selectable NVMe SSD up to 2 TB (No Depolama option does not include NVMe SSD. Third-party SSD installation requires a tray accessory. 512 GB, 1/2 TB option includes tray accessory and NVMe SSD.) | (1) 3.5" NVR HDD bay |
| Maks. Power Tüketimi | 16.1W | 33W |
| Güç Yöntemi | USB type C (5V DC/5A) | (1) Universal AC input, 100–240V AC, 50/60 Hz (1) USP-RPS DC input |
| Power Supply | USB type C (5V DC/5A) (Adapter included) | AC/DC, internal, 50W |
| Desteklenen Gerilim Aralığı | 100–240V AC | 100–240V AC |
| Heat Dissipation | 55 BTU/hr | 112 BTU/hr |
| İşlemci | Quad-core ARM® Cortex®-A53 at 1.5 GHz | Quad-core ARM® Cortex®-A57 at 1.7 GHz |
| Sistem Belleği | 3 GB | 4 GB |
| Ağırlık | Without SSD: 460 g (1 lb) With SSD: 519 g (1.1 lb) | 3.9 kg (8.6 lb) |
| Kasa Malzemesi | Polycarbonate | Aluminium CNC, SGCC steel |
| LCM Ekran | 0.96" status display | 1.3" touchscreen |
| Yönetim | Ethernet Bluetooth | Ethernet Bluetooth |
| Button | (1) Factory reset | (1) Factory reset |
| ESD/EMP Koruma | Air: ± 8kV, contact: ± 4kV | Air: ± 15kV, contact: ± 8kV |
| Çalışma Sıcaklığı | -10 to 40° C (14 to 104° F) | -10 to 40° C (14 to 104° F) |
| Çalışma Nemi | 5 to 95% noncondensing | 5 to 95% noncondensing |
| Sertifikalar | CE, FCC, IC, Anatel: 09004-24-08356, SRRC | CE, FCC, IC, Anatel: 01136-20-08356, SRRC |
| Mobil Uygulama | UniFi iOS™ and Android™: Version 10.17.2 and later | — |
| 1 GbE RJ45 | — | 9 (1G/100M/10M) |
| 10G SFP+ | — | 2 (10G/1G) |
| Yedeklilik | — | Shadow Mode (VRRP) Gateway Failover DC Power Backup (Enable DC power backup using UniFi RPS) |
| LACP Port Aggregation | — | (GbE RJ45 ports 1-8) |
| Dahili Depolama | — | 16 GB |
| Mount Malzeme | — | SGCC steel |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti UniFi Cloud Gateway Fiber
Fiyat ve stok sorunuz

Ubiquiti UniFi Cloud Gateway Industrial
Fiyat ve stok sorunuz

Ubiquiti UniFi Cloud Gateway Ultra
Fiyat ve stok sorunuz

Ubiquiti UniFi Dream Router 5G Max
Fiyat ve stok sorunuz

Ubiquiti UniFi Dream Router 7
Fiyat ve stok sorunuz

Ubiquiti UniFi Enterprise Fortress Gateway
Fiyat ve stok sorunuz

Ubiquiti UniFi Express 7
Fiyat ve stok sorunuz

Ubiquiti UniFi Dream Machine Beast
Fiyat ve stok sorunuz