
Ubiquiti UniFi Cloud Gateway Fiber vs Ubiquiti UniFi Cloud Gateway Industrial Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Bulut Geçitleri
Ubiquiti UniFi Cloud Gateway Industrial
UCG-Industrial (270W)
Fiyat ve stok sorunuz
StoktaÖzellik karşılaştırması
| Özellik | Ubiquiti UniFi Cloud Gateway Fiber | Ubiquiti UniFi Cloud Gateway Industrial |
|---|---|---|
| Kategori | Bulut Geçitleri | Bulut Geçitleri |
| Model | UCG-Fiber (30W) | UCG-Industrial (270W) |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 212.8 x 127.6 x 30 mm (8.4 x 5 x 1.2") | Device: 307.9 x 203.5 x 43.7 mm (12.1 x 8 x 1.7") Table stand: 203.5 x 100.2 x 21.9 mm (8 x 3.9 x 0.9") |
| Yönetilen UniFi Cihazları | 50+ | 50+ |
| Yönetilen Kameralar | (15) HD (8) 2K (5) 4K | (15) HD (8) 2K (5) 4K |
| Managed Access Hubs | 50 | 50 |
| Eşzamanlı Bağlı Kullanıcı | 500+ | 500+ |
| Maks. WAN Port Sayısı | 6 | 5 |
| Varsayılan WAN Portları | (1) 10G SFP+ (1) 10 GbE RJ45 | (1) 10G SFP+ (1) 10 GbE RJ45 (1) 2.5 GbE RJ45 |
| 2.5 GbE RJ45 | 4 (2.5G/1G/100M/10M) | 4 (2 PoE+++, 2 PoE+) (2.5G/1G/100M) |
| 10 GbE RJ45 | 1 (10G/2.5G/1G) | 1 (PoE+++) (10G/5G/2.5G/1G/100M) |
| 10G SFP+ | 2 (10G/1G) | 1 (10G/1G) |
| IDS/IPS Verimi | 5 Gbps | 5 Gbps |
| Form Faktörü | Compact desktop | Wall-mounted Compact desktop (Table stand included) Rack mount (Accessory sold separately) |
| IDS/IPS İmzaları | 55,000+ with CyberSecure | 55,000+ with CyberSecure |
| MAC Address Table Size | 4,000 | 4,000 |
| NVR Depolama | Selectable NVMe SSD up to 2 TB (No Depolama option does not include NVMe SSD. Third-party SSD installation requires a tray accessory. 1/2 TB option includes tray accessory and NVMe SSD.) | Pre-installed 128 GB microSD for NVR |
| PoE Bütçesi | 30W | DC input: 270W ATX power: 75W |
| Voltage Range PoE Mode | 50-57V | 50-57V |
| Maks. Power Tüketimi | 29.4W (Excluding PoE output) | 28W (Excluding PoE output) |
| Güç Yöntemi | DC jack (54V DC/1.1A) | (1) DC Input (350W PSU) (1) ATX power (48V) |
| Power Supply | 54V DC/1.1A (Adapter included) | 54V DC, 350W (Adapter included) ATX power (48V) |
| Desteklenen Gerilim Aralığı | 100–240V AC | 100–240V AC |
| Heat Dissipation | 100 BTU/hr (Excluding PoE Output) | 95 BTU/hr (Excluding PoE output) |
| İşlemci | Quad-core ARM® Cortex®-A73 at 2.2 GHz | Quad-core ARM® Cortex®-A73 at 2.2 GHz |
| Sistem Belleği | 3 GB | 3 GB |
| Ağırlık | Without SSD: 675 g (1.5 lb) With SSD: 734 g (1.6 lb) | Device: 2.4 kg (5.3 lb) Table stand: 321 g (11.3 oz) |
| Kasa Malzemesi | Polycarbonate | Device: Polycarbonate, aluminium alloy Table stand: Polycarbonate, galvanized steel, silicone rubber |
| LCM Ekran | 0.96" status display | — |
| Yönetim | Ethernet Bluetooth | Ethernet Bluetooth |
| Button | (1) Factory reset | (1) Factory reset (2) Handle release buttons |
| ESD/EMP Koruma | Air: ± 8kV, contact: ± 4kV | Air: ± 8kV, contact: ± 4kV |
| Çalışma Sıcaklığı | 0 to 40° C (32 to 104° F) | -30 to 50° C (-22 to 122° F) |
| Çalışma Nemi | 5 to 95% noncondensing | 5 to 95% noncondensing |
| Sertifikalar | CE, FCC, IC, SRRC, Anatel: 04395-25-08356 | CE, FCC, IC |
| Kapsama Alanı | — | 115 m² (1,250 ft²) |
| All Traffic Flows | — | (Blocked traffic only) |
| WiFi Standardı | — | 802.11a/b/g/n/ac/ax/be (WiFi 6, WiFi 7) |
| 5 GHz | — | 26 dBm |
| 2.4 GHz | — | 23 dBm |
| 802.11be (WiFi 7) | — | 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240) |
| 802.11ax (WiFi 6) | — | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | — | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11n | — | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| 802.11g | — | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | — | 1, 2, 5.5, 11 Mbps |
| 802.11a | — | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Expansion Slot | — | MicroSD Card (128 GB pre-installed microSD) |
| PoE+ | — | 30W |
| PoE+++ | — | 90W |
| Mobil Uygulama | — | UniFi iOS™: Version 10.32.0 and later UniFi Android™: Version 10.35.0 and later |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti UniFi Cloud Gateway Max
Fiyat ve stok sorunuz

Ubiquiti UniFi Cloud Gateway Ultra
Fiyat ve stok sorunuz

Ubiquiti UniFi Dream Router 5G Max
Fiyat ve stok sorunuz

Ubiquiti UniFi Dream Router 7
Fiyat ve stok sorunuz

Ubiquiti UniFi Enterprise Fortress Gateway
Fiyat ve stok sorunuz

Ubiquiti UniFi Express 7
Fiyat ve stok sorunuz

Ubiquiti UniFi Dream Machine Beast
Fiyat ve stok sorunuz

Ubiquiti UniFi Dream Machine Pro
Fiyat ve stok sorunuz