
Ubiquiti UniFi AI Theta vs Ubiquiti UniFi AI Theta Pro Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti UniFi AI Theta | Ubiquiti UniFi AI Theta Pro |
|---|---|---|
| Kategori | Kamera Güvenliği | Kamera Güvenliği |
| Model | UVC-AI-Theta | UVC-AI-Theta-Pro |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | UVC-AI-Theta-Hub: 140 x 70 x 38 mm (5.5 x 2.8 x 1.5”) UVC-AI-Theta-Lens/360: ⌀22.8. x 43.5 mm (⌀0.9 x 1.7”) | UVC-AI-Theta-Hub: 140 x 70 x 38 mm (5.5 x 2.8 x 1.5”) UVC-AI-Theta-ProLens360: ⌀36.6 x 58.9 mm (⌀1.4 x 2.3”) UVC-AI-Theta-ProLens360 Flush mount: ⌀54.6 x 60.4 mm (⌀2.2 x 2.4”) |
| Yüz Tanıma | (With Wide-Angle and Long Distacance Lens) | (With Wide-Angle and Long Distance Lens) |
| Plaka Tanıma | (With Wide-Angle and Long Distacance Lens) | (With Wide-Angle and Long Distance Lens) |
| Çözünürlük | UVC-AI-Theta-Lens: 8MP 3264 x 2448 (4:3) UVC-AI-Theta-Lens-360: 6MP 2560 x 2560 (1:1) | 4MP 2160 x 2160 (1:1) |
| Görüş Alanı | H: 97.5°, V: 79.4°, D: 118.2° | H: 180°, V: 180°, D: 180° |
| Audio | Two-way audio with optional AI Theta Audio | Two-way audio with optional AI Theta Audio |
| Montaj | Wall, ceiling, flush mount (Included) Angle mount (Optional) | Wall, ceiling, flush mount (Included) Angle mount (Optional) |
| Güç Yöntemi | PoE | PoE |
| Ağ Arayüzü | GbE RJ45 port | GbE RJ45 port |
| Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
| Maks. Kare Hızı | UVC-AI-Theta-Lens: 24 FPS UVC-AI-Theta-Lens-360: 20 FPS | 24 FPS |
| Sensör | UVC-AI-Theta-Lens: 8MP CMOS UVC-AI-Theta-Lens-360: 12MP CMOS | 8MP 1/1.8" CMOS |
| Lens | Fixed focal length | Fixed focal length |
| Maks. Power Tüketimi | 12.5W | 12.5W |
| Desteklenen Gerilim Aralığı | 37—57V DC | 37—57V DC |
| İşlemci | Quad-core Arm® Cortex®-A53 based chip | Quad-core Arm® Cortex®-A53 based chip |
| Ağırlık | UVC-AI-Theta-Hub: 330 g (11.6 oz) UVC-AI-Theta-Hub mount: 35 g (1.2 oz) UVC-AI-Theta-Lens/360: 15 g (0.5 oz) UVC-AI-Theta-Lens/360 Flush mount: 12 g (0.4 oz) | UVC-AI-Theta-Hub: 330 g (11.6 oz) UVC-AI-Theta-Hub mount: 35 g (1.2 oz) UVC-AI-Theta-ProLens360: 58 g (2 oz) UVC-AI-Theta-ProLens360 Flush mount: 24 g (0.8 oz) |
| Kasa Malzemesi | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-Lens/360: aluminum alloy, polycarbonate UVC-AI-Theta-Lens/360 Flush mount: polycarbonate | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-ProLens360: aluminum alloy, polycarbonate |
| Mount Malzeme | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-Lens/360: aluminum alloy, polycarbonate UVC-AI-Theta-Lens/360 Flush mount: polycarbonate | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-ProLens360 Flush mount: polycarbonate |
| Button | (1) Factory reset | (1) Factory reset |
| Çalışma Sıcaklığı | -20 to 40° C (-4 to 104° F) | -20 to 40° C (-4 to 104° F) |
| Çalışma Nemi | 10 to 90% noncondensing | 10 to 90% noncondensing |
| Sertifikalar | CE, FCC, IC | CE, FCC, IC |
| UniFi Uygulama Suite | — | Protect |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti UniFi G6 Pro 360
Fiyat ve stok sorunuz

Ubiquiti UniFi G6 Pro Bullet
Fiyat ve stok sorunuz

Ubiquiti UniFi G6 Pro Dome
Fiyat ve stok sorunuz

Ubiquiti UniFi G6 Pro Turret
Fiyat ve stok sorunuz

Ubiquiti UniFi AI DSLR
Fiyat ve stok sorunuz

Ubiquiti UniFi AI LPR
Fiyat ve stok sorunuz

Ubiquiti UniFi AI Multi Sensor 4
Fiyat ve stok sorunuz

Ubiquiti UniFi AI Theta Hub
Fiyat ve stok sorunuz