
Ubiquiti UniFi AI DSLR vs Ubiquiti UniFi AI Theta Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti UniFi AI DSLR | Ubiquiti UniFi AI Theta |
|---|---|---|
| Kategori | Kamera Güvenliği | Kamera Güvenliği |
| Model | UVC-AI-DSLR | UVC-AI-Theta |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | Without mount: ⌀80 x 89 mm (⌀3.1 x 3.5") With mount: ⌀80 x 153 mm (⌀3.1 x 6") M. Zuiko Digital ED 17 mm PRO: ⌀68.2 x 87 mm (⌀2.7 x 3.4") M. Zuiko Digital ED 45 mm PRO: ⌀70 x 84.9 mm (⌀2.8 x 3.3") Outdoor case: ⌀91.6 x 196.3 mm (⌀3.6 x 7.7") | UVC-AI-Theta-Hub: 140 x 70 x 38 mm (5.5 x 2.8 x 1.5”) UVC-AI-Theta-Lens/360: ⌀22.8. x 43.5 mm (⌀0.9 x 1.7”) |
| Çözünürlük | 8MP 3840 x 2160 (16:9) | UVC-AI-Theta-Lens: 8MP 3264 x 2448 (4:3) UVC-AI-Theta-Lens-360: 6MP 2560 x 2560 (1:1) |
| Görüş Alanı | M. Zuiko Digital ED 17 mm PRO: H: 52°, V: 39°, D: 65° M. Zuiko Digital ED 45 mm PRO: H: 21.6°, V: 16.2°, D: 27° | H: 97.5°, V: 79.4°, D: 118.2° |
| Audio | Two-way audio | Two-way audio with optional AI Theta Audio |
| Hava Koşullarına Dayanım | IPX5 (With the outdoor case) | — |
| Montaj | Wall, pole mount (Included) Tripod mount (Optional) | Wall, ceiling, flush mount (Included) Angle mount (Optional) |
| UniFi Uygulama Suite | Protect | — |
| Güç Yöntemi | PoE+ | PoE |
| Ağ Arayüzü | GbE RJ45 port | GbE RJ45 port |
| Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR/3DNR/NR by motion, masking, text overlay | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
| Maks. Kare Hızı | 30 FPS | UVC-AI-Theta-Lens: 24 FPS UVC-AI-Theta-Lens-360: 20 FPS |
| Sensör | 4/3" 10MP CMOS | UVC-AI-Theta-Lens: 8MP CMOS UVC-AI-Theta-Lens-360: 12MP CMOS |
| Lens | M. Zuiko Digital ED 17 mm ƒ/1.2 PRO M. Zuiko Digital ED 45 mm ƒ/1.2 PRO | Fixed focal length |
| Maks. Power Tüketimi | 17.77W (With lens working) | 12.5W |
| Desteklenen Gerilim Aralığı | 37—57V DC | 37—57V DC |
| İşlemci | Quad-core Arm® Cortex®-A53 based chip | Quad-core Arm® Cortex®-A53 based chip |
| Pole Mount Diameter | 1.5–2" (38–50 mm) | — |
| Ağırlık | Without mount: 660 g (1.5 lb) With mount: 820 g (1.8 lb) M. Zuiko Digital ED 17 mm PRO: 390 g (0.9 lb) M. Zuiko Digital ED 45 mm PRO: 410 g (0.9 lb) Outdoor case: 510 g (1.1 lb) | UVC-AI-Theta-Hub: 330 g (11.6 oz) UVC-AI-Theta-Hub mount: 35 g (1.2 oz) UVC-AI-Theta-Lens/360: 15 g (0.5 oz) UVC-AI-Theta-Lens/360 Flush mount: 12 g (0.4 oz) |
| Kasa Malzemesi | Aluminum alloy | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-Lens/360: aluminum alloy, polycarbonate UVC-AI-Theta-Lens/360 Flush mount: polycarbonate |
| Mount Malzeme | Wall mount: aluminum alloy Pole mount: aluminum alloy | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-Lens/360: aluminum alloy, polycarbonate UVC-AI-Theta-Lens/360 Flush mount: polycarbonate |
| Button | (1) Factory reset (1) Lens release key | (1) Factory reset |
| Çalışma Sıcaklığı | -20 to 40° C (-4 to 104° F) | -20 to 40° C (-4 to 104° F) |
| Çalışma Nemi | 10 to 90% noncondensing | 10 to 90% noncondensing |
| Sertifikalar | CE, FCC, IC | CE, FCC, IC |
| Yüz Tanıma | — | (With Wide-Angle and Long Distacance Lens) |
| Plaka Tanıma | — | (With Wide-Angle and Long Distacance Lens) |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti UniFi G6 Pro 360
Fiyat ve stok sorunuz

Ubiquiti UniFi G6 Pro Bullet
Fiyat ve stok sorunuz

Ubiquiti UniFi G6 Pro Dome
Fiyat ve stok sorunuz

Ubiquiti UniFi G6 Pro Turret
Fiyat ve stok sorunuz

Ubiquiti UniFi AI LPR
Fiyat ve stok sorunuz

Ubiquiti UniFi AI Multi Sensor 4
Fiyat ve stok sorunuz

Ubiquiti UniFi AI Theta Hub
Fiyat ve stok sorunuz

Ubiquiti UniFi AI Theta Pro
Fiyat ve stok sorunuz