
Ubiquiti UniFi AI DSLR vs Ubiquiti UniFi AI LPR Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti UniFi AI DSLR | Ubiquiti UniFi AI LPR |
|---|---|---|
| Kategori | Kamera Güvenliği | Kamera Güvenliği |
| Model | UVC-AI-DSLR | UVC-AI-LPR |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | Without mount: ⌀80 x 89 mm (⌀3.1 x 3.5") With mount: ⌀80 x 153 mm (⌀3.1 x 6") M. Zuiko Digital ED 17 mm PRO: ⌀68.2 x 87 mm (⌀2.7 x 3.4") M. Zuiko Digital ED 45 mm PRO: ⌀70 x 84.9 mm (⌀2.8 x 3.3") Outdoor case: ⌀91.6 x 196.3 mm (⌀3.6 x 7.7") | 130 x 151.4 x 302.9 mm (5.1 x 6 x 11.9") |
| Çözünürlük | 8MP 3840 x 2160 (16:9) | 8MP 3840 x 2160 (16:9) |
| Görüş Alanı | M. Zuiko Digital ED 17 mm PRO: H: 52°, V: 39°, D: 65° M. Zuiko Digital ED 45 mm PRO: H: 21.6°, V: 16.2°, D: 27° | Wide: H 109.9°, V 60°, D 127.7° Tele: H 35°, V 19.8°, D 40° |
| Audio | Two-way audio | Microphone |
| Hava Koşullarına Dayanım | IPX5 (With the outdoor case) | IP66 |
| Montaj | Wall, pole mount (Included) Tripod mount (Optional) | Wall, ceiling, pole mount (Included) Junction box, angled base (Optional) |
| UniFi Uygulama Suite | Protect | Protect |
| Güç Yöntemi | PoE+ | PoE+ |
| Ağ Arayüzü | GbE RJ45 port | GbE RJ45 port |
| Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR/3DNR/NR by motion, masking, text overlay | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
| Maks. Kare Hızı | 30 FPS | 30 FPS |
| Sensör | 4/3" 10MP CMOS | 1/1.8" 8MP |
| Lens | M. Zuiko Digital ED 17 mm ƒ/1.2 PRO M. Zuiko Digital ED 45 mm ƒ/1.2 PRO | F 4.1–12.3 mm; ƒ/1.53–ƒ/3.3 |
| Maks. Power Tüketimi | 17.77W (With lens working) | 25.5W |
| Desteklenen Gerilim Aralığı | 37—57V DC | 42.5–57V DC |
| İşlemci | Quad-core Arm® Cortex®-A53 based chip | Quad-core Arm® Cortex®-A53 based chip |
| Pole Mount Diameter | 1.5–2" (38–50 mm) | 1.5–2" (38–50 mm) (Metal strap torque: 6Nm) |
| Ağırlık | Without mount: 660 g (1.5 lb) With mount: 820 g (1.8 lb) M. Zuiko Digital ED 17 mm PRO: 390 g (0.9 lb) M. Zuiko Digital ED 45 mm PRO: 410 g (0.9 lb) Outdoor case: 510 g (1.1 lb) | 1.5 kg (3.3 lb) |
| Kasa Malzemesi | Aluminum alloy | Aluminum alloy, polycarbonate |
| Mount Malzeme | Wall mount: aluminum alloy Pole mount: aluminum alloy | Aluminum Alloy |
| Button | (1) Factory reset (1) Lens release key | (1) Factory reset |
| Çalışma Sıcaklığı | -20 to 40° C (-4 to 104° F) | -20 to 50° C (-4 to 122° F) |
| Çalışma Nemi | 10 to 90% noncondensing | 10 to 90% noncondensing |
| Sertifikalar | CE, FCC, IC | CE, FCC, IC |
| IR Gece Görüşü | — | 15 m (50 ft) |
| Zoom Modu | — | 3x Optical |
| Plaka Tanıma | — | (Optimized for night time and high vehicle speeds) |
| Tamper Resistance | — | IK04 |
| IR Capture Distance | — | 15 m (50 ft) |
| LPR Night Mode | — | LPR optimization filter (Capture reflective and non reflective plates at night) |
| Expansion Slot | — | Micro SD memory card (Requires a memory card with at least 64GB of storage) |
| Kablo Konnektör Type | — | RJ45 |
| Kablo Çapı | — | 4.5 mm (0.2") |
| Kablo Uzunluğu | — | 30 cm (1 ft) |
| Jacket Malzeme | — | Thermoplastic elastomer |
| Jacket Enclosure Boyutlar | — | ⌀20 x 70.6 mm (0.8 x 2.8") |
| Jacket Enclosure Malzeme | — | Thermoplastic elastomer, polycarbonate, silicone rubber |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti UniFi G6 Pro 360
Fiyat ve stok sorunuz

Ubiquiti UniFi G6 Pro Bullet
Fiyat ve stok sorunuz

Ubiquiti UniFi G6 Pro Dome
Fiyat ve stok sorunuz

Ubiquiti UniFi G6 Pro Turret
Fiyat ve stok sorunuz

Ubiquiti UniFi AI Multi Sensor 4
Fiyat ve stok sorunuz

Ubiquiti UniFi AI Theta
Fiyat ve stok sorunuz

Ubiquiti UniFi AI Theta Hub
Fiyat ve stok sorunuz

Ubiquiti UniFi AI Theta Pro
Fiyat ve stok sorunuz