
Ubiquiti UniFi Access Ultra vs Ubiquiti UniFi Door Closer Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti UniFi Access Ultra | Ubiquiti UniFi Door Closer |
|---|---|---|
| Kategori | Kapı Erişimi | Kapı Erişimi |
| Model | UA-Ultra | UACC-DoorCloser |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 126 x 45 x 37.45 mm (4.9 x 1.8 x 1.5") | 328 x 88.6 x 53.5 mm (12.9 x 3.5 x 2.1") |
| Hava Koşullarına Dayanım | IP55 | — |
| Maksimum Kullanıcı Sayısı | 3,000 | — |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I | — |
| Ağırlık | 140 g (4.9 oz) | 3.3 kg (7.3 lb) |
| Kasa Malzemesi | Polycarbonate, aluminum alloy | — |
| Mount Malzeme | Stainless steel | — |
| Montaj | Wall mount, gang box mount (Included) Junction box (Optional) | — |
| İç ve dış mekan Use | Yes | — |
| Ağ Arayüzü | (1) 10/100 MbE RJ45 port | — |
| Bağlantı | BLE 4.2 Ethernet | — |
| Güç Yöntemi | PoE+ UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU | — |
| Maks. Power Tüketimi | 18W | — |
| Desteklenen Gerilim Aralığı | 44–57V DC | — |
| ESD/EMP Koruma | Air: ± 8kV, contact: ± 4kV | — |
| Powered Output Relay | Lock: 12V DC, 1A | — |
| Speaker | (Buzzer) | — |
| LEDs | R/G/B/W Learn More | — |
| Button | (1) Factory reset | — |
| NFC Frekans | 13.56 Mhz | — |
| NFC Read Aralığı | < 50 mm (1.95'') | — |
| NFC Technology | ISO 14443A, 14443B, 15693 NFC Tag 1,2,3,4,5 MIFARE Classic MIFARE Plus Mifare Ultralight MIFARE DESFire | — |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. | — |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. | — |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I | — |
| Sertifikalar | CE, FCC, IC, Anatel: 06371-24-08356, SRRC, UL 294, CAN/ULC-60839-11-1 | UL 228, UL 10C, ANSI/BHMA A156.4-(2019) Grade1, ANSI A117.1 ADA |
| Document number, and issue date and/or revision level | UA-Ultra, V01 | — |
| Çalışma Sıcaklığı | -30 to 40° C (-22 to 104° F) | — |
| Çalışma Nemi | 5 to 90% noncondensing | — |
| Yönetim Uygulaması | Access | — |
| Software Information | The software version can be checked at https://unifi.ui.com | — |
| Standardı Door/Top Jamb Mount | — | 30”(762 mm): Size 1 Interior / Size 3 Exterior 36”(914 mm): Size 2 Interior / Size 4 Exterior 42”(1067 mm): Size 3 Interior / Size 5 Exterior 48”(1219 mm): Size 4 Interior / Size 6 Exterior |
| Parallel Arm Bracket Mount | — | 30”(762 mm): Size 1 Interior / Size 3 Exterior 36”(914 mm): Size 2 Interior / Size 4 Exterior 42”(1067 mm): Size 3 Interior / Size 5 Exterior 48”(1219 mm): Size 4 Interior / — |
| Uygulama Aralığı | — | Standard door mount on the pull side Top jamb mount on the push side Parallel arm bracket mount on the push side (Size 1-5 only) |
| Power Size | — | 1-6 |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti UniFi G6 Pro Entry
Fiyat ve stok sorunuz

Ubiquiti UniFi Access Button
Fiyat ve stok sorunuz

Ubiquiti UniFi Access Card
Fiyat ve stok sorunuz

Ubiquiti UniFi Access Rescue KeySwitch
Fiyat ve stok sorunuz

Ubiquiti UniFi Door Hub
Fiyat ve stok sorunuz

Ubiquiti UniFi Door Hub Mini
Fiyat ve stok sorunuz

Ubiquiti UniFi Door Lock Relay Cable
Fiyat ve stok sorunuz

Ubiquiti UniFi Elevator Starter Kit
Fiyat ve stok sorunuz