
Ubiquiti Fiber Loco vs Ubiquiti Fiber Nano Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
Özellik karşılaştırması
| Özellik | Ubiquiti Fiber Loco | Ubiquiti Fiber Nano |
|---|---|---|
| Kategori | Fiber | Fiber |
| Model | UF-LOCO | UF-Nano |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Tükendi | Tükendi |
| Boyutlar | 76.5 x 76.5 x 26.4 mm (3 x 3 x 1") | 77 x 77 x 28 mm (3 x 3 x 1.1") |
| Ağırlık | 77 g (2.7 oz) | 110 g (3.9 oz) |
| Enclosure materil | Polycarbonate | — |
| Networking interface | (1) SC/APC, ITU-G.984 GPON WAN port(1) GbE RJ45 LAN ports | (1) SC/APC, ITU-G.984 GPON WAN port(1) GbE RJ45 LAN ports |
| Management interface | Ethernet In-BandPON | Ethernet In-BandPON |
| Power method | Micro-USB: 5V, 1A24V Passive PoE (Pins +4, 5; -7, 8) | 24V Passive PoE (Pins 4, 5+; 7, 8-), 0.3A |
| Power supply | Micro-USB Power Adapter**Included only in the single-pack of the UF-LOCO. | UniFi PoE Switch |
| Supported voltage range | 4.7–5.3V | 20–28V DC |
| Max. power consumption | 3.5W | 7W |
| Total non-blocking line rateDownstreamUpstream | 2.488 Gbps1.244 Gbps | 2.488 Gbps1.244 Gbps |
| Normal range of optical moduleTXRX | 1.5 to 5 dBm-8 to -28 dBm | 1.5 to 5 dBm-8 to -28 dBm |
| Button | (1) Factory reset | (1) Factory reset(1) Information |
| Ambient operating temperature | -10 to 45° C (14 to 113° F) | -40 to 55° C (-40 to 158° F) |
| Ambient operating humidity | 10 to 90% noncondensing | 5 to 95% noncondensing |
| Sertifikalar | CE, FCC, IC | FCC, IC, CE |
| NDAA Compliant | Yes | Yes |
| PON status | (3) signal LEDsAll-OFF: bootup1x red: signal too low (< -28 db)1x white: signal low (>= -28 db)2x white: signal good (>= -25 db)3x white: signal strong (>= -11 db)1x red + 2x white: signal too strong (>= -8 db)3x red: no signalLEDs alternate between red and a signal strength indicator: No authority | (1) Steady white: powered up(1) Blinking white: activity(1) OFF: link down(1) Red: no optical receive power, loss of signal |
| Ethernet | Steady white: link upBlinking white: activityOFF: link down | Steady white: link upBlinking white: activityOFF: link down |
| Güç | White: ON | White: ON |
| Mode | ONU/ONT layer 2/3 Ethernet switch | ONU/ONT layer 2/3 Ethernet switch |
| Services | Web server, telnet, NAT, bridging and routing, firewall features, and application passthrough features | Web server, telnet, NAT, bridging and routing, firewall features, and application passthrough features |
| Utilities | Dashboard, monitoring, alarms, and logs | Dashboard, monitoring, alarms, and logs |
| Other | Remote reset, remote reboot, remote firmware upgrade, VLAN support | Remote reset, remote reboot, remote firmware upgrade, VLAN support |
| Security | GEM Port Encryption | GEM Port Encryption |
| Ubiquiti specific features | UISP Mobile App | UISP Mobile App |
| Operating wavelengthTXRX | 1310 nm1490 nm | 1310 nm1490 nm |
| Line code | Scrambled NRZ | Scrambled NRZ |
| Optical interface nominal bit rateDownstreamUpstream | 2488.32 Mbit/s1244.16 Mbit/s | 2488.32 Mbit/s1244.16 Mbit/s |
| Physical reach | 20 km | 20 km |
| Enclosure material | — | UV-stabilized polycarbonate (PC110U) |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti Fiber Coexistence WDM Filter
Fiyat ve stok sorunuz

Ubiquiti Fiber Instant
Fiyat ve stok sorunuz

Ubiquiti Fiber OLT
Fiyat ve stok sorunuz

Ubiquiti Fiber OLT 4
Fiyat ve stok sorunuz

Ubiquiti Fiber OLT XGS
Fiyat ve stok sorunuz

Ubiquiti Fiber Outdoor Terminal Box
Fiyat ve stok sorunuz

Ubiquiti Fiber WiFi
Fiyat ve stok sorunuz

Ubiquiti Fiber WiFi 6
Fiyat ve stok sorunuz
