
Ubiquiti Fiber Instant vs Ubiquiti Fiber OLT XGS Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti Fiber Instant | Ubiquiti Fiber OLT XGS |
|---|---|---|
| Kategori | Fiber | Fiber |
| Model | UF-Instant | UISP-FIBER-OLT-XGS |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 69.5 x 13.7 x 11.3 mm (2.7 x 0.5 x 0.5") | 442.4 x 285.6 x 43.7 mm (17.4 x 11.2 x 1.7") |
| Ağırlık | 30 g (1 oz) | 5.29 kg (11.7 lb) |
| Enclosure materials | Zinc alloy, stainless steel | — |
| Networking interface | (1) SC/APC, ITU-G.984 GPON WAN(1) SGMI, Ethernet LAN | (8) XGS/XG/GPON ports(4) 1/10/25G SFP28 ports**The four SFP28 ports don't support mixed speed at 25 Gbps mode. Once one of the SFP28 ports is configured at 25 Gbps mode, the others will be limited at 25 Gbps too. The SFP28 ports only support mixed speed when all ports are at 1 Gbps or 10 Gbps. |
| Management interface | Ethernet In-BandPON | Ethernet out-of-bandEthernet in-bandRJ45 serial console portBluetooth |
| Power method | SFP | (1) Universal AC input, 100-240V AC, 50/60 Hz |
| Supported voltage range | 3.3V | 100–240V AC |
| Max. power consumption | 2W | 70W |
| Total non-blocking line rateDownstreamUpstream | 2.488 Gbps1.244 Gbps | — |
| Normal range of optical moduleTXRX | 0.5 to 5 dBm-8 to -28 dBm | — |
| Ambient operating temperature | ‐10 to 45° C (14 to 113° F) | -10 to 45° C (14 to 113° F) |
| Operating Humidity | 10 to 90% noncondensing | — |
| Sertifikalar | CE, FCC, IC | CE, FCC, IC |
| NDAA Compliant | Yes | Yes |
| Operating wavelengthTXRX | 1310 nm1490 nm | — |
| Line code | Scrambled NRZ | — |
| Optical interface nominal bit rateDownstreamUpstream | 2488.32 Mbit/s1244.16 Mbit/s | — |
| Physical reach | 20 km | — |
| Enclosure material | — | SGCC steel |
| Bellek | — | 512 MB DDR3 |
| Onboard flash storage | — | 64 MB NOR + 512 MB NAND |
| Power supply | — | (2) Hotswap AC/DC PSU |
| Button | — | (1) Factory reset |
| Ambient operating humidity | — | 10 to 95% non-condensing |
| System | — | Slow blinking white: system is bootingFast blinking white: reset to defaultBlinking white/blue: system is upgradingSlow blinking blue: system is connecting to UISPFast blinking blue: locate systemSteady white: system is readySteady blue: system is ready and connected to UISP |
| MGMT port | — | (1) White, steady on after link is up |
| PON ports | — | (8) Steady white: PON link |
| SFP28 ports | — | (4) White, steady on after link is up |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti Fiber Coexistence WDM Filter
Fiyat ve stok sorunuz

Ubiquiti Fiber Loco
Fiyat ve stok sorunuz

Ubiquiti Fiber Nano
Fiyat ve stok sorunuz

Ubiquiti Fiber OLT
Fiyat ve stok sorunuz

Ubiquiti Fiber OLT 4
Fiyat ve stok sorunuz

Ubiquiti Fiber Outdoor Terminal Box
Fiyat ve stok sorunuz

Ubiquiti Fiber WiFi
Fiyat ve stok sorunuz

Ubiquiti Fiber WiFi 6
Fiyat ve stok sorunuz