
Ubiquiti Fiber Coexistence WDM Filter vs Ubiquiti Fiber OLT XGS Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti Fiber Coexistence WDM Filter | Ubiquiti Fiber OLT XGS |
|---|---|---|
| Kategori | Fiber | Fiber |
| Model | UACC-UF-WDM-XGS | UISP-FIBER-OLT-XGS |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 442 x 120 x 43.7 mm ( 17.4 x 4.7 x 1.7") | 442.4 x 285.6 x 43.7 mm (17.4 x 11.2 x 1.7") |
| Ağırlık | 1.8 kg (3.97 lb) | 5.29 kg (11.7 lb) |
| Enclosure material | Metal | SGCC steel |
| Connector type | (8) COM (SC/UPC)(8) GPON (SC/UPC)(8) XGS/XG-PON (SC/UPC) | — |
| GPON - COM port | Wavelength range | — |
| XGS-PON - COM port | Wavelength range | — |
| Min. return loss | 50 dB | — |
| Max. polarization dependentloss | 0.1 dB | — |
| Fiber type | ITU-T G.657.A1 Single Model Fiber | — |
| NDAA Compliant | Yes | Yes |
| Networking interface | — | (8) XGS/XG/GPON ports(4) 1/10/25G SFP28 ports**The four SFP28 ports don't support mixed speed at 25 Gbps mode. Once one of the SFP28 ports is configured at 25 Gbps mode, the others will be limited at 25 Gbps too. The SFP28 ports only support mixed speed when all ports are at 1 Gbps or 10 Gbps. |
| Management interface | — | Ethernet out-of-bandEthernet in-bandRJ45 serial console portBluetooth |
| Bellek | — | 512 MB DDR3 |
| Onboard flash storage | — | 64 MB NOR + 512 MB NAND |
| Power method | — | (1) Universal AC input, 100-240V AC, 50/60 Hz |
| Power supply | — | (2) Hotswap AC/DC PSU |
| Supported voltage range | — | 100–240V AC |
| Max. power consumption | — | 70W |
| Button | — | (1) Factory reset |
| Ambient operating temperature | — | -10 to 45° C (14 to 113° F) |
| Ambient operating humidity | — | 10 to 95% non-condensing |
| Sertifikalar | — | CE, FCC, IC |
| System | — | Slow blinking white: system is bootingFast blinking white: reset to defaultBlinking white/blue: system is upgradingSlow blinking blue: system is connecting to UISPFast blinking blue: locate systemSteady white: system is readySteady blue: system is ready and connected to UISP |
| MGMT port | — | (1) White, steady on after link is up |
| PON ports | — | (8) Steady white: PON link |
| SFP28 ports | — | (4) White, steady on after link is up |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti Fiber Instant
Fiyat ve stok sorunuz

Ubiquiti Fiber Loco
Fiyat ve stok sorunuz

Ubiquiti Fiber Nano
Fiyat ve stok sorunuz

Ubiquiti Fiber OLT
Fiyat ve stok sorunuz

Ubiquiti Fiber OLT 4
Fiyat ve stok sorunuz

Ubiquiti Fiber Outdoor Terminal Box
Fiyat ve stok sorunuz

Ubiquiti Fiber WiFi
Fiyat ve stok sorunuz

Ubiquiti Fiber WiFi 6
Fiyat ve stok sorunuz