
Ubiquiti Fiber Coexistence WDM Filter vs Ubiquiti Fiber OLT 4 Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
Özellik karşılaştırması
| Özellik | Ubiquiti Fiber Coexistence WDM Filter | Ubiquiti Fiber OLT 4 |
|---|---|---|
| Kategori | Fiber | Fiber |
| Model | UACC-UF-WDM-XGS | UF-OLT-4 |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Tükendi |
| Boyutlar | 442 x 120 x 43.7 mm ( 17.4 x 4.7 x 1.7") | 299.8 x 289 x 42.5 mm (11.8 x 11.4 x 1.7") |
| Ağırlık | 1.8 kg (3.97 lb) | Without mounting brackets: 1.9 kg (4.3 lb)With mount brackets: 2.1 kg (4.7 lb) |
| Enclosure material | Metal | SGCC steel |
| Connector type | (8) COM (SC/UPC)(8) GPON (SC/UPC)(8) XGS/XG-PON (SC/UPC) | — |
| GPON - COM port | Wavelength range | — |
| XGS-PON - COM port | Wavelength range | — |
| Min. return loss | 50 dB | — |
| Max. polarization dependentloss | 0.1 dB | — |
| Fiber type | ITU-T G.657.A1 Single Model Fiber | — |
| NDAA Compliant | Yes | Yes |
| Networking interface | — | (4) GPON OLT SFP ports(1) 10 Gbps SFP+ port |
| Management interface | — | (1) Ethernet Out-of-Band(1) RJ45 Serial Console port |
| Power method | — | Universal input, 100—240V AC, 50/60 Hz / 25V DC |
| Power supply | — | AC/DC, internal, 56V DC |
| Supported voltage range | — | 100—240V AC / 16–25V DC |
| Max. power consumption | — | 35W (Excluding SFP modules) |
| Button | — | (1) Factory reset |
| Ambient operating temperature | — | -10 to 45° C (14 to 113° F) |
| Ambient operating humidity | — | 10 to 90% noncondensing |
| Sertifikalar | — | CE, FCC, IC |
| Güç | — | (1) Blue/whiteBlinking blue: reset to defaultSteady blue: system is bootingSteady white: service is ready |
| GPON OLT SFP | — | (4) WhiteSteady/blinking white: link/activity |
| SFP+ | — | (1) White/grenWhite:10GGreen: 1GSteady on after link is up; blinking while active |
| Ethernet | — | (1) GreenGreen: 1GSteady on after link is up; blinking while active |
| Mode | — | OLT GPON Core and Layer 2 Ethernet switch |
| VLAN | — | 4062 VLANs supported |
| Advanced QoS | — | Support 8 priority queues per user port and traffic classification |
| Concurrent clients | — | 512 ONUs/ONTs registered |
| Ubiquiti specific features | — | UISP Mobile App |
| Operating wavelengthTXRX | — | 1490 nm1310 nm |
| Line code | — | Scrambled NRZ |
| Optical interface nominal bit rateDownstreamUpstream | — | 2488.32 Mbit/s1244.16 Mbit/s |
| Physical reach | — | 20 km |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti Fiber Instant
Fiyat ve stok sorunuz

Ubiquiti Fiber Loco
Fiyat ve stok sorunuz

Ubiquiti Fiber Nano
Fiyat ve stok sorunuz

Ubiquiti Fiber OLT
Fiyat ve stok sorunuz

Ubiquiti Fiber OLT XGS
Fiyat ve stok sorunuz

Ubiquiti Fiber Outdoor Terminal Box
Fiyat ve stok sorunuz

Ubiquiti Fiber WiFi
Fiyat ve stok sorunuz

Ubiquiti Fiber WiFi 6
Fiyat ve stok sorunuz
