
Ubiquiti UniFi EdgePoint S16 vs Ubiquiti UniFi EdgeRouter 4 Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti EdgeMAX EdgePoint S16 | Ubiquiti EdgeMAX EdgeRouter 4 |
|---|---|---|
| Kategori | Kablolu | Kablolu |
| Model | EP-S16 | ER-4 |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Tükendi |
| Boyutlar | Without wall-mount: 326.6 x 382.7 x 88.8 mm (12.9 x 15.1 x 3.5")With wall-mount: 326.6 x 382.7 x 105.5 mm (12.9 x 15.1 x 4.2") | 229 x 136.5 x 31.1 mm (9 x 5.4 x 1.2") |
| Ağırlık | Without wall-mount: 3.4 kg (7.5 lb)With wall-mount: 3.8 kg (8.4 lb) | 795 g (1.8 lb) |
| Enclosure material | Diecast aluminum alloy, UV-resistant polycarbonate | — |
| Mount | Pole/wall mount | — |
| Wind loading | 153 N at 200 km/h (34 lbf at 125 mph) | — |
| Wind survivability | 200 km/h (125 mph) | — |
| Networking interface | (1) RJ45 serial port(16) 10/100/1000 RJ45 ports(2) 1/10 Gbps SFP+ ports | (3) 10/100/1000 RJ45 ports(1) 1 Gbps SFP port |
| Power method* | (1) DC terminal block54V DC, 6A input*Self-correcting polarity protection on DC terminal block only, diode red protection on all power inputs. | — |
| Power supply | Min. 54V / 0.8A (Excludes PoE output) | Internal AC/DC power adapter |
| Passive PoE input* | (2) 54V / 1.5A, 4-pair (+1, 2, 4, 5; - 3, 6, 7, 8) passive PoE, ports 1 and 2*Do NOT configure port 1 or 2 in PoE output mode if you are using PoE input power sources. | — |
| Passive PoE output | (4) 54V or 24V /1.4A, 4-pair (+1, 2, 4, 5; - 3, 6, 7, 8) passive PoE, ports 1 to 4(12) PoE/PoE+ or 24V/0.7A, 2-pair (+ 4, 5; - 7, 8) passive PoE, ports 5 to 16 | — |
| Power monitoring | (1) DC terminal block, input power(2) RJ45, ports 1 and 2, PoE input or output power(14) RJ45, ports 3 to 16, PoE output power | — |
| Supported voltage range | 42–56V DC (-48V is NOT supported) | 100-240V AC |
| Max. power consumption | 40W (Excludes PoE output) | 13W |
| Button | Factory reset | Factory reset |
| LEDs | System: powerRJ45 ports: speed/link/activity, PoESFP ports: speed/link/activity | Data ports: speed/link/activitySFP data port: link/activity |
| Ambient operating temperature | -40 to 65° C (-40 to 149° F) | -10 to 50° C (14 to 122° F) |
| Ambient operating humidity | 10 to 90% noncondensing | 10 to 90% noncondensing |
| Sertifikalar | CE, FCC, IC | CE, FCC, IC |
| NDAA Compliant | Yes | Yes |
| İşlemci | — | 4-core 1 GHz MIPS64 |
| System memory | — | 1 GB DDR3 RAM |
| On-board flash storage | — | 4 GB eMMC, 8 MB SPI NOR |
| Management interface | — | (1) RJ45 serial port(4) Ethernet ports |
| Power method | — | Universal AC power cord (C13), 30W, DC, 50/60 Hz |
| ESD/EMP protection | — | Air: ± 24 kV, contact: ± 24 kV |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti EdgeMAX 120W Power TransPort Adapter
Fiyat ve stok sorunuz

Ubiquiti EdgeMAX 250W AC/DC Power Supply
Fiyat ve stok sorunuz

Ubiquiti EdgeMAX airCube Home WiFi AP
Fiyat ve stok sorunuz

Ubiquiti EdgeMAX airCube ISP AP
Fiyat ve stok sorunuz

Ubiquiti EdgeMAX EdgeRouter 6 PoE
Fiyat ve stok sorunuz

Ubiquiti Fiber EdgeRouter Infinity
Fiyat ve stok sorunuz

Ubiquiti EdgeMAX EdgeRouter X SFP
Fiyat ve stok sorunuz

Ubiquiti EdgeMAX EdgeSwitch 16 XG
Fiyat ve stok sorunuz