
Ubiquiti airFiber 60 XG vs Ubiquiti Wave Nano Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.


Özellik karşılaştırması
| Özellik | Ubiquiti airFiber 60 XG | Ubiquiti Wave Nano |
|---|---|---|
| Kategori | 60 GHz Kablosuz | 60 GHz Kablosuz |
| Model | AF60-XG | Wave-Nano |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Stokta |
| Boyutlar | 779 x 664 x 383 mm (30.68 x 26.14 x 15.06") | ⌀256.5 x 113.5 mm (⌀10.1 x 4.5") |
| Ağırlık | Without mount: 8.6 kg (19 lb)With mount: 13 kg (28.7 lb) | Without mount: 932 g (2.1 lb) With mount: 1.2 kg (2.6 lb) |
| Enclosure material | UV stabilized polycarbonate, steel | — |
| Mount material | Galvanized steel | — |
| Montaj | Precision alignment kit (included)Pole compatibility: Ø40 to 80 mm (Ø1.5 to 3.15") | Pole Mount |
| Wind loading | 422 N at 200 km/h (94.86 lbf at 125 mph) | — |
| İşlemci | Quad-Core ARM® Cortex® A72 at 1.6 GHz | Dual-core ARM® Cortex®-A53 at 1 GHz |
| Bellek | 2 GB DDR4 | 512 MB |
| Networking interface | (1) GbE RJ45 port(1) 1/10G SFP+ port | — |
| Max. power consumption | 31.2W | — |
| Power method | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-)Passive PoE 2-pairs (4, 5+; 7, 8-), for 44–54V DC only | — |
| Power supply | 48V DC, 0.65A Gigabit PoE adapter (Included) | 48V DC, 0.65A gigabit PoE adapter (Included) |
| Supported voltage range | 44–54V DC22–27V DC | — |
| GPS | Blue: receiving at least (4) GPS satellite signals | Blue: receiving at least (4) GPS satellite signal |
| RF connections | Internal | — |
| Button | Factory reset | — |
| Ambient operating temperature | -40 to 55° C (-40 to 131° F) | — |
| Ambient operating humidity | 5 to 95% noncondensing | — |
| Sertifikalar | FCC, IC, CE, terragraph | FCC, IC, CE |
| NDAA Compliant | Yes | — |
| Operating mode | PtP only | — |
| Services | UISP, ping watchdog, NTP client, system log | — |
| Utilities | Antenna alignment tool, discovery utility, ping, speed test | — |
| Management application | UISP web: Version 1.4.3 and laterUISP iOS™ and Android™: Version 2.19 and later | — |
| Max. throughput | 5 GHz: 866.6 Mbps60 GHz: 3.8 Gbps/6 Gbps (with channel bonding enabled) | — |
| Max. range | 4 km | 5+ km (3.1 mi) |
| Encryption | WPA2-PSK (AES) | WPA2-PSK (AES) |
| Operating frequency* | 57–66 GHz* Depends on regulatory region. | — |
| Channel bandwidth | 20/40/80 MHz | 20, 40, 80 MHz |
| Operating channels | 58320, 59400, 60480, 61560, 62640, 63720, 64800 MHz**Depends on the channel bandwidth. | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120, 70200, 70560 MHz (Çalışma Channels depends on regulatory region. 70560 MHz is supported in FW 3.3.0 and later.) |
| Polarization | Dual-linear | Dual-Linear |
| Beamwidth | Azimuth: 3 dB 5°Elevation: 3 dB 5° | Azimuth: 3 dB 14° Elevation: 3 dB 14° |
| Operating frequency*US/CA | U-NII-1 5150 - 5250 MHzU-NII-3 5725 - 5850 MHz | — |
| Worldwide | 5150–5875 MHz*Depends on regulatory region. | 5150 - 5875 MHz (Depends on regulatory region.) |
| Güç | Flashing white: bootup in progressWhite: not connected to UISP™ consoleBlue: connected to UISP console | Flashing white: bootup in progress White: not connected to UISP application Blue: connected to UISP application Flashing blue: locate in progress Blue/white: firmware upgrade in progress |
| Ethernet | Flashing blue: ethernet activity | Flashing blue: Ethernet traffic detected |
| 60G | Blue: active connection | — |
| 5G | Blue: active connection | — |
| Kasa Malzemesi | — | Aluminum alloy, UV stabilized polycarbonate |
| Mount Malzeme | — | Aluminum alloy, UV stabilized polycarbonate |
| Pole Mount Diameter | — | 25 to 63.5 mm (1 to 2.5") (on pipe outer diameter) |
| Rüzgar Yükü | — | 127 N at 200 km/h (28.6 lbf at 125 mph) |
| Hava Koşullarına Dayanım | — | IPX6 |
| Ağ Arayüzü | — | (1) GbE RJ45 port |
| Maks. Power Tüketimi | — | 20W |
| Güç Yöntemi | — | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) Passive PoE 2-pairs (4, 5+; 7, 8-), for 44–54V DC only |
| Desteklenen Gerilim Aralığı | — | 44–54V DC 22–27V DC |
| Buttons | — | (1) Factory reset |
| Link | — | White: 5 GHz link Blue: 60 GHz link |
| Çalışma Sıcaklığı | — | -40 to 60° C (-40 to 140° F) |
| Çalışma Nemi | — | 5 to 95% noncondensing |
| Çalışma Modes | — | PtP PtMP Station (PtP supported with FW version 3.2.0 and later.) |
| Network | — | Bridge/Router mode (Router is available in PtMP station mode only.) |
| UISP | — | Version 1.4.5 and later |
| Total Throughput | — | 2 Gbps |
| Modulation | — | BPSK (1⁄2), QPSK (1⁄2), QPSK (3⁄4), 16QAM (1⁄2), 16QAM (3⁄4), 64QAM (2⁄3), 64QAM (3⁄4), 64QAM (5⁄6), 256QAM (3⁄4), 256QAM (5⁄6), 1024QAM (3⁄4), 1024QAM (5⁄6) |
| Anten Kazancı | — | 19 dBi |
| WiFi Standardı | — | 802.11ax (WiFi 6) |
| US/CA | — | U-NII-1 5150 - 5250 MHz U-NII-2A 5250 - 5350 MHz U-NII-2C 5470 - 5725 MHz U-NII-3 5725 - 5850 MHz |
| Cross-Pol Isolation | — | 20 dB |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti Wave AP
Fiyat ve stok sorunuz

Ubiquiti Wave AP Gen2
Fiyat ve stok sorunuz

Ubiquiti Wave AP Micro
Fiyat ve stok sorunuz

Ubiquiti airFiber 60 Long-Range
Fiyat ve stok sorunuz

Ubiquiti airFiber 60 Xtreme-Range
Fiyat ve stok sorunuz

Ubiquiti Wave Long-Range
Fiyat ve stok sorunuz

Ubiquiti Wave Pico
Fiyat ve stok sorunuz

Ubiquiti Wave Pro
Fiyat ve stok sorunuz