
Ubiquiti airFiber 24 Hi-Density vs Ubiquiti airFiber 2X Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
Özellik karşılaştırması
| Özellik | Ubiquiti airFiber 24 Hi-Density | Ubiquiti airFiber 2X |
|---|---|---|
| Kategori | Kablosuz | Kablosuz |
| Model | AF-24HD | AF-2X |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Stokta | Tükendi |
| Boyutlar | 593 x 768 x 370 mm (23.4 x 30.2 x 14.6") | 224 x 82 x 48 mm (8.8 x 3.2 x 1.9") |
| Ağırlık | 17.3 kg (38.1 lb) | 0.4 kg (0.8 lb) |
| Montaj | Pole mount kit (Included) | airFiber X mount (Rocket mount compatible)GPS pole mount (Included) |
| Wind loading | 770 N @ 200 km/h (170 lbf @ 125 mph) | — |
| Wind survivability | 200 km/h (125 mph) | — |
| Networking interface | (1) GbE RJ45 port(1) 10/100 MbE RJ45 port | (1) GbE RJ45 port(1) 10/100 MbE RJ45 port |
| Auxiliary port | (1) RJ-12, alignment tone port | — |
| Power method | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-)Passive PoE 2-pairs (4, 5+; 7, 8-) or (1, 2+; 3, 6-) |
| Power supply | 50V, 1.2A gigabit PoE adapter (Included) | 24V, 1A gigabit PoE adapter (Included) |
| Supported voltage range | 42–58V DC | 18-54V DC |
| Max. power consumption | 50W | 17W |
| Operating frequency | 24.05 – 24.25 GHz | 2.4 GHz |
| Ambient operating temperature | -40 to 55° C (-40 to 131° F) | -40 to 55° C (-40 to 131° F) |
| Sertifikalar | CE, FCC, IC | CE, FCC, IC |
| NDAA Compliant | Yes | Yes |
| Max. throughput | 2 Gbps | 525 Mbps |
| Ma. range | 20+ km | — |
| Packets per second | 1+ million | — |
| Encryption | 128-bit AES | 128-bit AES |
| Uplink/Downlink ratio | Programmable in Half Duplex mode | — |
| GPS | GPS clock synchronization | — |
| EIRP | ~33 dBm (FCC/IC)~20 dBm (CE)~40 dBm (Other Regions) | — |
| Frequency accuracy | ±2.5 ppm without GPS synchronization±0.2 ppm with GPS synchronization | ± 2.5 ppm without GPS synchronization± 0.2 ppm with GPS synchronization |
| Channel bandwidth | 100 MHz | — |
| Operating channels | 24.1 GHz, 24.2 GHz | — |
| Modulation | 256QAM64QAM16QAMQPSK MIMOQPSK SISO¼x QPSK SISO | — |
| GainTXRX | 33 dBi40 dBi | — |
| Beamwidth | < 3.5° | — |
| Front-to-back ratio | 70 dB | — |
| Polarization | Dual-slant | — |
| Cross-polarity Iiolation | > 28 dB | — |
| System | (8) Status LEDs:Data port speedData port link/activityConfiguration port speedConfiguration port link/activityGPS synchronizationModulation modeMaster/slaveRF status(1) Two-digit LED display calibrated in dBm | — |
| GPS antenna | — | External, magnetic base |
| Modes | — | PtP Master/Slave |
| Max. range | — | 200+ km |
| Max TX power* | — | 30 dBm*Depends on regional regulations. |
| Channel bandwidth* | — | 3.5/5/7/10/14/20/28/30/40/50/56 MHz selectableProgrammable Uplink and Downlink duty cyclesIndependently programmable TX and RX frequencies*Channel widths may vary according to country/region regulations. |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti Wave MLO5
Fiyat ve stok sorunuz

Ubiquiti Wave MLO6
Fiyat ve stok sorunuz

Ubiquiti airFiber 11
Fiyat ve stok sorunuz

Ubiquiti airFiber 11 High-Band Backhaul Radio with Dish Antenna
Fiyat ve stok sorunuz

Ubiquiti airFiber 11 Low-Band Backhaul Radio with Dish Antenna
Fiyat ve stok sorunuz

Ubiquiti airFiber 24
Fiyat ve stok sorunuz

Ubiquiti airFiber 5 High-Band
Fiyat ve stok sorunuz

Ubiquiti airFiber 5 Mid-Band
Fiyat ve stok sorunuz
