
Ubiquiti airFiber 11 vs Ubiquiti airFiber 2X Karşılaştırma
En fazla 4 ürün. Ürün kartlarından veya ürün sayfasından «Karşılaştır» ile ekleyin.
Özellik karşılaştırması
| Özellik | Ubiquiti airFiber 11 | Ubiquiti airFiber 2X |
|---|---|---|
| Kategori | Kablosuz | Kablosuz |
| Model | AF-11 | AF-2X |
| Fiyat | Fiyat ve stok sorunuz | Fiyat ve stok sorunuz |
| Stok | Tükendi | Tükendi |
| Boyutlar | 327 x 112 x 86 mm (12.9 x 4.4 x 3.4") | 224 x 82 x 48 mm (8.8 x 3.2 x 1.9") |
| Ağırlık | 2.3 kg (5 lb) | 0.4 kg (0.8 lb) |
| Montaj | AF-11G35 mount compatible | airFiber X mount (Rocket mount compatible)GPS pole mount (Included) |
| Networking interface | (1) GbE RJ45 port(1) 10/100 MbE RJ45 port | (1) GbE RJ45 port(1) 10/100 MbE RJ45 port |
| Power method | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-)Terminal block direct-wire | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-)Passive PoE 2-pairs (4, 5+; 7, 8-) or (1, 2+; 3, 6-) |
| Power supply | 50V DC, 1.2A gigabit PoE adapter (Included) | 24V, 1A gigabit PoE adapter (Included) |
| Supported voltage range | 38-56V DC | 18-54V DC |
| Max. power consumption | 36W | 17W |
| RF connectors | (4) SMA Weatherproof, Two per Chain: TX 0, RX 0 (Chain 0) and TX 1, RX 1 (Chain 1)(2) N-Type Waterproof, One per Duplexer | — |
| Ambient operating temperature | -40 to 55° C (-40 to 131° F) | -40 to 55° C (-40 to 131° F) |
| Sertifikalar | CE, FCC, IC | CE, FCC, IC |
| NDAA Compliant | Yes | Yes |
| Modes | SISO/MIMO | PtP Master/Slave |
| Max. throughput | 1.2+ Gbps | 525 Mbps |
| Max. range | 300+ km | 200+ km |
| Encryption | 128-bit AES | 128-bit AES |
| Operating frequency* | 10.7-11.7 GHz*Depends on regional regulations. | — |
| Max. conducted TX power* | 30 dBm*Depends on regional regulations. | — |
| Frequency accuracy | ± 1 ppm | ± 2.5 ppm without GPS synchronization± 0.2 ppm with GPS synchronization |
| Channel bandwidth* | 3.5/5/7/10/14/20/ 28/30/40/50/56 MHz selectableProgrammable Uplink and Downlink duty cycles* For region-specific details, refer to the Compliance chapter of the airFiber AF-11FX User Guide at ui.com/download/airfiber | 3.5/5/7/10/14/20/28/30/40/50/56 MHz selectableProgrammable Uplink and Downlink duty cyclesIndependently programmable TX and RX frequencies*Channel widths may vary according to country/region regulations. |
| GPS antenna | — | External, magnetic base |
| Operating frequency | — | 2.4 GHz |
| Max TX power* | — | 30 dBm*Depends on regional regulations. |
Ürün ekle
Listeye en fazla 4 ürün ekleyebilirsiniz. Aynı kategoriden öneriler:

Ubiquiti Wave MLO5
Fiyat ve stok sorunuz

Ubiquiti Wave MLO6
Fiyat ve stok sorunuz

Ubiquiti airFiber 11 High-Band Backhaul Radio with Dish Antenna
Fiyat ve stok sorunuz

Ubiquiti airFiber 11 Low-Band Backhaul Radio with Dish Antenna
Fiyat ve stok sorunuz

Ubiquiti airFiber 24
Fiyat ve stok sorunuz

Ubiquiti airFiber 24 Hi-Density
Fiyat ve stok sorunuz

Ubiquiti airFiber 5 High-Band
Fiyat ve stok sorunuz

Ubiquiti airFiber 5 Mid-Band
Fiyat ve stok sorunuz
